Licensed to Salem High School -NH               HY-TEK's Meet Manager 4/27/2009
               4th Annual Nashua North Invitational - 4/25/2009                
                           Nashua North High School                            
                                    Results                                    
 
Event 1  Girls Pole Vault Varsity
================================================================
 Meet Record: R  9-06  4/25/2009   Hanna McPhee, Wellesley                     
    Name                    Year School                  Finals 
================================================================
Finals
  1 McPhee, Hanna             11 Wellesley              9-06.00R 
  2 Keller, Lena              12 Nashua North           9-00.00  
  3 Dubois, Michelle          11 Wellesley              8-00.00  
  3 Arndt, Mackenzie          10 Central Catholic       8-00.00  
  5 Graziani, Sam             11 Pinkerton             J8-00.00  
  5 Mathews, Ashley           11 Triton                J8-00.00  
  7 Stamp, Mallory            11 Lowell                 7-00.00  
  7 Petterutto, Abbey         11 Andover                7-00.00  
  7 Pedersen, Jessica         10 Wellesley              7-00.00  
  7 Brown, Jacqui             12 Lowell                 7-00.00  
  7 Ruge, Viviana             12 Londonderry High       7-00.00  
  7 Roszczenko, Diana         12 Londonderry High       7-00.00  
  7 Marty, Emily              12 Winnacunnet            7-00.00  
  7 Hamilton, Lisa            12 Londonderry High       7-00.00  
  7 Fortin, Lauren            11 Academy of Notre       7-00.00  
  7 Ashworth, Lee             10 Lowell                 7-00.00  
  7 Honigberg, Celia          10 Concord                7-00.00  
  7 Short, Caitlin            11 Triton                 7-00.00  
  7 Buatti, Taylor            11 Salem                  7-00.00  
  7 Indelicato, Jenelle       11 Tewksbury              7-00.00  
  7 Beard, Kelsey             12 Merrimack              7-00.00  
  7 Whitmore, Taylor          10 Nashua North           7-00.00  
  7 Gerton, Alanna            12 Manchester Memor       7-00.00  
 -- Hullihen, Hayley          10 Bishop Guertin              NH  
 -- Conn, Jenn                09 Concord                     NH  
 -- Zsoska, Monika             9 Pinkerton                   NH  
 -- Masiello, Reggie           9 Pinkerton                   NH  
 -- Canning, Candice          10 Billerica                   NH  
 -- Lamb, Abbey               12 Nashua North                NH  
 -- Mozuch, Courtney          12 Tewksbury                   NH  
 -- Scheipers, Lauren         11 Tewksbury                   NH  
 
Event 2  Boys Pole Vault Varsity
================================================================
 Meet Record: R 14-00  4/26/2008   Ian McAfee, Nashua North                    
    Name                    Year School                  Finals 
================================================================
  1 Vetere, Mark              11 Andover               13-06.00  
  2 Gauger, Tom               12 Billerica            J13-06.00  
  3 Errico, Nick              12 Londonderry High      12-06.00  
  4 Albina, Tony              12 Milford               12-00.00  
  5 Vetere, Adam              11 Andover              J12-00.00  
  6 Charette, Matt            12 Londonderry High      11-06.00  
  7 Hinckley, Jason           12 Nashua North          11-00.00  
  7 Bisson, Derek             12 Concord               11-00.00  
  7 O'Connor, Justin          11 Londonderry High      11-00.00  
 10 Low, Trevor               11 Pinkerton             10-00.00  
 10 Shen, Mike                11 Andover               10-00.00  
 10 Towle, Evan               11 Timberlane            10-00.00  
 10 Danie, Kyle               12 Dover                 10-00.00  
 14 Gervais, David            12 Nashua South           9-00.00  
 14 Osborne, Matt             12 Billerica              9-00.00  
 14 Ossinger, Brandon         11 Nashua South           9-00.00  
 14 Kirby, Richard            10 Tewksbury              9-00.00  
 14 Santos, Christopher       11 Tewksbury              9-00.00  
 14 Liberty, Kirk             10 Nashua North           9-00.00  
 14 Tindle, William           12 Triton                 9-00.00  
 14 Kelly, Chris              12 Chelmsford             9-00.00  
 14 Busta, Dan                12 Triton                 9-00.00  
 -- Marcolini, Gabe           09 Triton                      NH  
 -- Aquino, Robbie            11 Billerica                   NH  
 -- McMullen, Tim             12 Alvirne                     NH  
 -- Williams, Brody           10 Merrimack                   NH  
 -- atamian, joey             10 Merrimack                   NH  
 -- Regan, Brian              11 Nashua North                NH  
 -- Barry, Charlie            09 Nashua North                NH  
 -- Patterson, Robert         10 Timberlane                  NH  
 -- Barry, Brian              11 Alvirne                     NH  
 -- Anderson, Mike            11 Salem                       NH  
 
Event 3  Boys Shot Put Varsity
================================================================
 Meet Record: R 55-08  4/22/2006   Scott O'Neil, Nashua North                  
    Name                    Year School                  Finals 
================================================================
  1 Lyle, Cameron             12 Timberlane            52-11.00  
  2 Sanchez, Brett            12 Winnacunnet           49-05.75  
  3 White, Jack               12 Winnacunnet           49-02.75  
  4 Rosenberg, Kevin          11 Nashua North          47-11.75  
  5 Alario, Steve             11 Merrimack             45-07.00  
  6 Tomaszewski, Jim          12 Nashua North          44-11.50  
  7 Shahin, Nour              12 Peabody               44-11.00  
  8 Bettencourt, Kevin        12 Peabody               44-00.25  
  9 Shah, Dhiren              12 Tewksbury             42-11.75  
 10 Shattuck, Matthew         12 Peabody               42-08.00  
 11 Sugrue, Ryan              12 Tewksbury             42-03.50  
 12 Kelly, Keric              12 Billerica             41-10.00  
 13 Oweifie, Sebastian        12 Winnacunnet           41-05.00  
 14 Placey, Logan             11 Merrimack             41-04.25  
 15 Pratt, Jharid             12 Salem                 40-11.50  
 16 Goodridge, Brian          11 Merrimack             40-07.50  
 17 Shattuck, John            11 Billerica             40-04.00  
 18 Crowe, Matt               11 Pinkerton             40-03.50  
 19 Janko, Derek              11 Alvirne               40-02.75  
 20 McDonnell, Casey          11 Timberlane            40-02.50  
 21 Travaglini, Anthony       11 Bishop Guertin        39-04.50  
 22 Horne, Christopher        11 Lowell                39-04.00  
 23 Warne, Chris              11 Andover               39-03.25  
 24 Nee, Robert               12 Salem                 39-01.00  
 25 Whelton, Dan              12 Londonderry High      38-09.75  
 26 Ouellet, Adam             10 Triton                38-09.50  
 27 Solano, Nick              11 Bishop Guertin        38-09.00  
 28 Manfrate, Vinnie          12 Salem                 38-04.00  
 29 Ladd, Andrew              10 Andover               38-03.50  
 30 Ux, Ryan                  12 Nashua South          38-02.00  
 31 Quinn, Colin              10 Nashua South          37-10.50  
 32 Durant, Mike              12 Pinkerton             37-09.25  
 33 Kana, Brett               11 Bishop Guertin        37-04.00  
 34 Stallman, Ben             12 Souhegan              37-03.50  
 35 McKee, Joe                09 Dover                 37-00.75  
 36 Coady, James              12 Triton                36-00.00  
 37 Buskey, Justin            12 Milford               35-03.50  
 38 Miller, Eric              09 Dover                 35-00.00  
 39 Coy, Tim                  10 Nashua North          34-01.25  
 40 Behling, Mike             12 Concord               33-10.00  
 41 Giguere, Phil             12 Andover               33-09.50  
 42 Leroy, Karl               10 Milford               33-02.00  
 43 Goss, Spencer             11 Concord               32-04.00  
 44 Kieran, Brendan           12 Tewksbury             31-05.25  
 45 Baker, Jeremy             11 Alvirne               31-03.50  
 46 Gaudette, Jordan          09 Milford               31-01.00  
 47 Johnson, Matt             11 Billerica             30-09.00  
 48 Salvant, Westley          11 Lowell                29-01.00  
 49 Tsouklas, Nicholas        11 Dover                 21-00.00  
 
Event 4  Girls Shot Put Varsity
================================================================
 Meet Record: R 38-06.25  4/21/2007   Bryanna Brown, Nashua South              
    Name                    Year School                  Finals 
================================================================
  1 Bourque, Rachel           12 Triton                36-05.50  
  2 Berg, Lauren              12 Central Catholic      36-04.75  
  3 Higgins, Kyla             11 Tewksbury             33-09.25  
  4 Brown, Moriah             12 Concord               33-06.75  
  5 Wallisch, Chandler        12 Souhegan              33-02.00  
  6 Mosquera, Shea            12 Andover               32-07.50  
  7 Pena, Lourdes             12 Central Catholic      32-07.00  
  8 Braga, Kristina           11 Lowell                32-05.00  
  9 Pandolph, Brittany        11 Tewksbury             31-08.00  
 10 Ciriello, Robyn           12 Salem                 31-07.00  
 11 Salazar, Keyla            12 Nashua South          31-03.00  
 12 Gagnon, Jen               10 Nashua North          31-02.75  
 13 Bowie, Jevhan             11 New Leadership C      31-02.00  
 14 Pinette, Ashley           12 Triton                30-09.00  
 15 Hoole, Lauren             11 Central Catholic      30-07.00  
 16 Lambert, Aimee Jean       09 Manchester Centr      30-06.00  
 17 Mealey, Jessica           09 Manchester Centr      30-05.50  
 18 Houle, Samantha           10 Manchester Centr      29-10.50  
 19 Avery, Victoria           12 Nashua South          29-09.00  
 20 Ebner, Katy               10 Pinkerton             29-04.00  
 21 Rock, Kelsey              11 Triton                29-01.00  
 22 Guidry, Danielle          12 Nashua South          28-08.00  
 23 Schneider, Annie          12 Bishop Guertin        28-06.25  
 24 Parascandola, Becca       11 Londonderry High      28-03.50  
 25 Romano, Sabrina           12 Concord               27-07.00  
 26 Nusbaum, Rebeccah         12 Londonderry High      27-04.50  
 27 Cairns, Leah              12 Andover               27-04.00  
 28 Dupuis, Colleen           12 Chelmsford            27-03.00  
 28 Cobban, Rebecca           10 Pinkerton             27-03.00  
 30 Aviles, Jesenia           11 Pinkerton             26-11.00  
 31 Pinsonneault, Melissa     12 Bishop Guertin        26-10.50  
 31 Obi, Sierra               09 Timberlane            26-10.50  
 33 Dolan, Paige              10 Goffstown             26-08.50  
 34 Libro, Elizabeth          11 Billerica             26-07.50  
 35 Graham, Allison           12 Merrimack             26-06.00  
 36 Reynolds, Sarah           10 Tewksbury             26-05.00  
 36 Pastuszak, Megan          12 Concord               26-05.00  
 38 Keller, Katy              11 Milford               26-01.50  
 39 Sargent, Laura            09 Billerica             25-10.75  
 40 Wiggin, Lindsey           12 Goffstown             25-10.00  
 41 Kirby, Lauren             09 Nashua North          25-05.00  
 42 Tenczar, Jessica          11 Lowell                25-02.00  
 43 Egan, Ashley              12 Chelmsford            25-00.00  
 44 Varney, Lakiesha          09 Dover                 24-10.50  
 45 Penniman, Erica           09 Milford               24-10.00  
 46 Hunt, Robin               11 Winnacunnet           24-09.00  
 47 Barcat, Pauline           11 Winnacunnet           24-07.00  
 48 Fondo, Katherine          11 Londonderry High      24-01.50  
 49 Espinola, Kristen         12 Lowell                23-05.00  
 50 Manaiwana, Rudo           09 Milford               23-04.00  
 51 Neslusan, Alyssa          10 Dover                 22-08.50  
 52 Dewitt, Andrea            12 Nashua North          22-06.25  
 53 Jolly, Kara               10 Merrimack             21-09.00  
 54 Sweeney, Krystle          10 Alvirne               20-00.00  
 55 Caligaris, Kate           12 Holyoke Catholic      19-04.75  
 56 Biundo, Amanda            09 Merrimack             17-08.25  
 57 Bienvenue, Rachel         10 Holyoke Catholic      17-02.50  
 
Event 5  Girls Discus Throw Varsity
================================================================
 Meet Record: R 112-07  4/22/2006   Meghan Rocha, Bishop Guertin               
    Name                    Year School                  Finals 
================================================================
  1 Pinette, Ashley           12 Triton                  103-09  
  2 Desrosiers, Amy           10 Salem                   103-02  
  3 Keller, Katy              11 Milford                 100-08  
  4 Giroux, Kylie             12 Central Catholic         96-02  
  5 Putney, Catherine         10 Manchester Memor         91-09  
  6 Ciriello, Robyn           12 Salem                    91-08  
  7 Obi, Sierra               09 Timberlane               91-00  
  8 Salazar, Keyla            12 Nashua South             86-10  
  9 Davies, Alesha            12 Tewksbury                82-01  
 10 Houle, Samantha           10 Manchester Centr         82-00  
 11 Mealey, Jessica           09 Manchester Centr         81-07  
 12 Mosquera, Shea            12 Andover                  78-05  
 13 Wiggin, Lindsey           12 Goffstown                77-07  
 14 Pena, Lourdes             12 Central Catholic         77-02  
 15 Espinola, Katie           10 Lowell                   76-03  
 16 Knight, Jessica           10 Chelmsford               75-07  
 17 Varney, Lakiesha          09 Dover                    75-04  
 18 Gallagher, Erin           11 Lowell                   74-11  
 19 Rock, Kelsey              11 Triton                   74-06  
 19 Aviles, Jesenia           11 Pinkerton                74-06  
 21 Casmir, Alexis            10 Manchester Centr         74-01  
 22 Guidry, Danielle          12 Nashua South             72-10  
 23 Rought, Jessica           12 Merrimack                72-05  
 24 Brown, Moriah             12 Concord                  72-02  
 25 Hack, Rebecca             09 Bishop Guertin           72-00  
 25 Coughlin, Kathryn         12 Souhegan                 72-00  
 27 Fondo, Katherine          11 Londonderry High         70-10  
 28 Doveno, Megan             11 Nashua South             70-04  
 29 Pastuszak, Megan          12 Concord                  70-03  
 30 Stokes, Paige             11 Triton                   69-08  
 31 Perez, Coraima            10 Nashua North             68-08  
 32 Penniman, Erica           09 Milford                  67-04  
 33 Cailler, Jodi             11 Billerica                67-00  
 34 Scott, Shannoya           09 New Leadership C         66-00  
 34 Newcomb, Christine        11 Winnacunnet              66-00  
 36 Romano, Sabrina           12 Concord                  65-10  
 37 Sullivan, Erin            12 Tewksbury                65-00  
 38 Kirby, Lauren             09 Nashua North             64-09  
 39 Gardner, Shauna           11 Winnacunnet              64-00  
 40 Deyeso, Tori              09 Londonderry High         62-10  
 40 Wallace, Heather Jo       12 Goffstown                62-10  
 42 Farrell, Kelsey           11 Winnacunnet              60-06  
 43 Tibbetts, Erin            11 Tewksbury                60-03  
 44 Tyson, Mary Beth           9 Pinkerton                58-04  
 45 O'Hare, Mary Beth         11 Holyoke Catholic         57-03  
 46 Gray, Lyndzi              11 Pinkerton                57-01  
 47 Breen, Marykate           09 Londonderry High         55-05  
 48 Brouillard, Tessa         10 Nashua North             52-02  
 49 Graham, Allison           12 Merrimack                51-04  
 50 Jolly, Kara               10 Merrimack                49-08  
 51 Layton, Kara              10 Dover                    39-09  
 52 Thibeault, Danielle       10 Manchester Memor         39-03  
 
Event 6  Boys Discus Throw Varsity
================================================================
 Meet Record: R 171-09  4/25/2009   Brett Sanchez, Winnacunnet                 
    Name                    Year School                  Finals 
================================================================
  1 Sanchez, Brett            12 Winnacunnet             171-09R 
  2 White, Jack               12 Winnacunnet             156-10  
  3 Jumpp, George             12 Manchester Memor        143-09  
  4 Shahin, Nour              12 Peabody                 143-08  
  5 Duda, Tom                 11 Merrimack               132-09  
  6 Rogalski, Josh            12 Nashua South            126-00  
  7 Tomaszewski, Jim          12 Nashua North            125-11  
  8 Horne, Christopher        11 Lowell                  125-07  
  9 Goodridge, Brian          11 Merrimack               125-03  
 10 Fowler, Chris             12 Westford Academy        121-11  
 11 Rosenberg, Kevin          11 Nashua North            121-07  
 12 Hoidahl, Adam             12 Pinkerton               120-10  
 13 Kelly, Keric              12 Billerica               119-10  
 13 Brown, Howard             12 Peabody                 119-10  
 15 Coady, James              12 Triton                  118-00  
 16 McCabe, Jake              11 Bishop Guertin          117-00  
 17 Ouellet, Adam             10 Triton                  114-10  
 18 Shattuck, John            11 Billerica               114-09  
 19 Pratt, Jharid             12 Salem                   114-08  
 20 O'Grady, Ryan             11 Billerica               111-07  
 21 Bettencourt, Kevin        12 Peabody                 108-11  
 22 Gallagher, Brian          12 Lowell                  107-04  
 23 Mosher, Kyle              10 Concord                 105-03  
 24 Janko, Derek              11 Alvirne                 103-07  
 25 Carey, Chris              12 Chelmsford              102-07  
 26 McKee, Joe                09 Dover                   102-05  
 27 Mulholland, Justin        12 Manchester Memor        100-02  
 28 Ritter, Justin            12 Nashua North             98-11  
 29 Solano, Nick              11 Bishop Guertin           98-02  
 30 Martin, Jake              11 Winnacunnet              97-07  
 31 Shah, Dhiren              12 Tewksbury                97-04  
 31 Sugrue, Ryan              12 Tewksbury                97-04  
 33 Hamilton, Mark            10 Milford                  96-09  
 34 McDonnell, Casey          11 Timberlane               95-07  
 35 Durant, Mike              12 Pinkerton                95-02  
 36 Buskey, Justin            12 Milford                  92-00  
 37 Puccio, John              11 Wakefield                91-11  
 38 Galli, Christopher        11 Wakefield                88-07  
 39 Quinn, Colin              10 Nashua South             86-10  
 40 Leroy, Karl               10 Milford                  83-05  
 41 Folger, Daniel            10 Bishop Guertin           83-02  
 42 Tang, Anthony             11 Tyngsborough             80-01  
 43 Ux, Ryan                  12 Nashua South             79-03  
 44 Crowe, Matt               11 Pinkerton                75-05  
 44 Hannifin, Sam             11 Alvirne                  75-05  
 46 Behling, Mike             12 Concord                  75-00  
 47 Nee, Robert               12 Salem                    72-11  
 47 Tsouklas, Nicholas        11 Dover                    72-11  
 49 Haley, Brian              10 Tewksbury                71-02  
 -- Gausch, Ian               12 Merrimack                   ND  
 -- Moore, Steve              12 Andover                     ND  
 -- Lyle, Cameron             12 Timberlane                  ND  
 -- Miller, Eric              09 Dover                       ND  
 
Event 7  Girls Javelin Throw Varsity
================================================================
 Meet Record: R 122-04  4/25/2009   Lauren Berg, Central Catholic              
    Name                    Year School                  Finals 
================================================================
  1 Berg, Lauren              12 Central Catholic        122-04R 
  2 Caprio, Andrea            10 Tewksbury               116-11  
  3 Bourque, Rachel           12 Triton                  116-03  
  4 Salazar, Keyla            12 Nashua South            106-02  
  5 Caprio, Brittany          12 Triton                  105-10  
  6 Cardarelli, Grace         10 Salem                    97-10  
  7 Pepin, Caryn              12 Pinkerton                94-05  
  8 Rogers, Nicole            12 Central Catholic         93-03  
  9 Grant, Jordan             12 Concord                  92-03  
 10 Miele, Koryn              12 Manchester Memor         90-10  
 11 Ebner, Katy               10 Pinkerton                89-05  
 12 Bissett, Becca            12 Tewksbury                88-10  
 13 Crawford, Willow          11 Milford                  88-05  
 14 Cail, Ashley              12 Concord                  87-05  
 15 Nestor, Colleen           10 Chelmsford               86-07  
 16 Muchuma, Ivy              11 Nashua North             85-08  
 17 McAnespie, Chrissy        12 Lowell                   85-01  
 18 Prince, Courtney          10 Nashua South             84-10  
 19 Jolly, Kara               10 Merrimack                84-04  
 20 Aviles, Jesenia           11 Pinkerton                83-00  
 21 Boucher, Meagan           12 Manchester Centr         82-06  
 22 de Paula, Bruna           09 Nashua South             81-07  
 23 Helms, Katie              12 Central Catholic         81-04  
 24 Turinese, Jessica         09 Billerica                80-07  
 25 Cannon, Laura             09 Milford                  79-04  
 26 Hanson, Samantha          12 Chelmsford               78-05  
 27 Lorensten, Julia          10 Milford                  77-06  
 28 Stauble, Anna             12 Souhegan                 76-05  
 29 DiFloures, Nicole         11 Manchester Centr         75-09  
 30 Hunt, Robin               11 Winnacunnet              75-00  
 31 Norton, Jenna             10 Triton                   74-11  
 32 Van Den Heuvel, Louise    11 Nashua North             73-11  
 33 Cailler, Jodi             11 Billerica                71-00  
 34 Rivera, Nikki             11 Lowell                   70-11  
 35 Nusbaum, Rebeccah         12 Londonderry High         70-10  
 36 Maia, Alyssa              11 Lowell                   70-02  
 37 Kelley, Danielle          11 Tewksbury                67-10  
 38 Dittmar, Crysta           10 Dover                    67-06  
 39 Nader, Alicia             10 Andover                  66-07  
 40 Fleming, Kelly            10 Manchester Memor         64-05  
 41 Stevens, Ally             10 Londonderry High         63-06  
 42 Pilotte, Ailish           09 Londonderry High         62-09  
 43 O'Hare, Mary Beth         11 Holyoke Catholic         57-05  
 44 Zybert, Stephanie         12 Manchester Memor         56-01  
 45 Doherty, Elizabeth        10 Andover                  55-00  
 46 Devorak, Anne             10 Bishop Guertin           49-03  
 47 Garrett, Paradise         10 Nashua North             47-01  
 48 Turpin, Paige             12 Concord                  46-05  
 49 Bird, Hilary              12 Souhegan                 45-03  
 
Event 8  Boys Javelin Throw Varsity
================================================================
 Meet Record: R 176-11  4/26/2008   Steve Lattari, Andover                     
    Name                    Year School                  Finals 
================================================================
  1 Cox, Joe                  12 Bishop Guertin          170-01  
  2 Ux, Ryan                  12 Nashua South            168-10  
  3 Alario, Steve             11 Merrimack               168-02  
  4 McCabe, Jake              11 Bishop Guertin          156-08  
  5 Hoidahl, Adam             12 Pinkerton               155-01  
  6 Quinn, Colin              10 Nashua South            151-01  
  7 Busta, Dan                12 Triton                  151-00  
  8 Rogalski, Josh            12 Nashua South            150-04  
  9 Albina, Tony              12 Milford                 144-05  
 10 Fellows, Aaron            12 Alvirne                 144-04  
 11 Folger, Daniel            10 Bishop Guertin          144-03  
 12 Cabreja, Walter           12 Lowell                  143-11  
 13 Sugrue, Daniel            10 Tewksbury               143-03  
 14 Brown, Richard            12 Wakefield               140-04  
 15 Pitts, Kevin              12 Tewksbury               139-02  
 16 Laforet, Sam              12 Souhegan                138-09  
 17 Brown, Colin              12 Concord                 136-05  
 18 Horne, Wilbert            12 Nashua North            136-02  
 19 Martin, Jake              11 Winnacunnet             132-05  
 20 Rosenberg, Kevin          11 Nashua North            132-02  
 21 Talukder, Mustakim        12 Manchester Memor        131-07  
 22 Laquerre, Holden          10 Concord                 130-10  
 23 Fowler, Chris             12 Westford Academy        130-00  
 24 O'Grady, Ryan             11 Billerica               129-09  
 25 Miller, Cody              10 Triton                  128-08  
 26 Pigulski, Nick            10 Peabody                 125-10  
 27 Titus, Nate               10 Merrimack               124-06  
 28 Janko, Derek              11 Alvirne                 124-05  
 29 Oliver, Peter             12 Winnacunnet             121-00  
 30 Durant, Mike              12 Pinkerton               120-05  
 31 Vaughan, Chris            11 Billerica               119-08  
 32 Paradis, Corey            12 Dover                   118-04  
 33 Hamilton, Mark            10 Milford                 117-11  
 34 Carey, Chris              12 Chelmsford              117-04  
 35 Martin, Zack              12 Salem                   113-04  
 36 Gausch, Ian               12 Merrimack               112-08  
 37 Campbell, Christopher     10 Tewksbury               112-04  
 38 Giguere, Phil             12 Andover                 109-08  
 39 Braz, Evan                10 Peabody                 108-05  
 40 Pelletier, Aaron          11 Billerica               108-00  
 41 Street, Josh              11 Salem                   106-08  
 41 Fellows, Matt             10 Alvirne                 106-08  
 43 Macchia, Tony             11 Chelmsford              106-00  
 44 McMath, Kevin             12 Peabody                 103-08  
 45 Vlachos, John             11 Milford                 102-08  
 46 Nelson, Gunnar            10 Winnacunnet              98-04  
 47 Tang, Anthony             11 Tyngsborough             96-05  
 48 Graham, Tom               12 Triton                   93-09  
 49 McCarthy, Travis          09 Lowell                   93-06  
 50 Theodoro, Peter           11 Andover                  86-11  
 51 Nagle, Stephen            12 Nashua North             81-10  
 52 DePuy, Ethan              12 Souhegan                 69-04  
 53 Morrisette, Paul          09 Dover                    63-05  
 -- Mount, Kory               12 Goffstown                   ND  
 -- Duffy, Tim                11 Andover                     ND  
 
Event 9  Girls Long Jump Varsity
================================================================
 Meet Record: R 17-10.50  4/25/2009   Deanna Latham, Triton                    
    Name                    Year School                  Finals 
================================================================
  1 Latham, Deanna            11 Triton                17-10.50R 
  2 Briggs, Jocelyn           12 Winnacunnet           17-09.50  
  3 Bruckner, Nora            11 Manchester Centr      17-03.75  
  4 Levasseur, Aria           12 Manchester Centr      16-07.50  
  5 Corron, Briana            11 Milford               16-04.00  
  6 Mercure, Aubree           12 Holyoke Catholic      16-01.75  
  7 Parascandola, Becca       11 Londonderry High      15-09.00  
  8 Shannon, Colleen          12 Andover               15-06.75  
  9 Baptist, Meredith         12 Academy of Notre      15-03.75  
 10 Gorman, Grace             12 Holyoke Catholic      15-02.00  
 11 Muchuma, Ivy              11 Nashua North          15-01.00  
 12 Scott, Shannoya           09 New Leadership C      14-11.75  
 13 Poulin, Michaela          12 Central Catholic      14-11.00  
 14 Moburg, Erika             09 Londonderry High      14-07.75  
 15 Caprio, Brittany          12 Triton                14-06.75  
 16 Bosse, Carly              11 Milford               14-06.25  
 17 Bellot, Bianca            12 Alvirne               14-05.25  
 18 Toney, Kristina           10 Pinkerton             14-04.50  
 19 Angelsanto, Chelsea       10 Andover               14-03.75  
 20 Clay, Tori                11 Triton                14-03.25  
 21 Mboya, Miriam             10 New Leadership C      14-03.00  
 22 Morris, Kylie             12 Bishop Guertin        14-02.75  
 23 Maylor, Alexis            11 Pinkerton             14-02.50  
 24 Bishop, Eve               10 Andover               14-02.00  
 25 Smith, Abbey              09 Pinkerton             14-00.25  
 26 Tibbets, Amy              12 Billerica             14-00.00  
 27 Gorski, Brittany          12 Central Catholic      13-11.25  
 28 Spera, Kristin            12 Londonderry High      13-06.00  
 29 Arnaud, Courtney          11 Chelmsford            13-03.50  
 30 Cronin, Kaylie            09 Tewksbury             13-02.25  
 31 Cooley, Shekayla          10 New Leadership C      12-09.50  
 32 Barbas, Caitlin           09 Billerica             12-07.25  
 33 Vergados, Joanna          09 Lowell                12-05.75  
 34 Beard, Kelsey             12 Merrimack             12-04.00  
 35 MacDonald, Erin           09 Holyoke Catholic      12-03.75  
 36 Vlachos, Christina        09 Milford               12-03.25  
 37 Chevrefils, Meghan        09 Manchester Memor      12-02.75  
 38 Campbell, Kendra          09 Concord               12-01.25  
 39 Tifah, Nkumeh             10 Lowell                12-00.75  
 40 Maddaleni, Ashley         12 Tewksbury             12-00.50  
 40 Bruss, Bayshay            09 Concord               12-00.50  
 42 Pilotte, Danielle         10 Manchester Memor      11-11.25  
 43 Conn, Jenn                09 Concord               11-09.25  
 44 Duarte, Paige             11 Souhegan              11-03.50  
 
Event 10  Boys Long Jump Varsity
================================================================
 Meet Record: R 21-08  4/22/2006   Andrew Westover, Concord                    
    Name                    Year School                  Finals 
================================================================
  1 Leonard, Nick             12 Londonderry High      21-03.00  
  2 Worsley, Shaquille        12 Manchester Memor      20-08.25  
  3 White, Evan               12 Tewksbury             20-04.50  
  4 Guerrier, Stephane        11 Nashua North          20-00.75  
  5 Grube, AJ                 12 Peabody               19-11.25  
  6 Mitchell, Matt            11 Lowell                19-07.25  
  7 Hochberg, Sean            12 Concord               19-05.25  
  8 Martin, devin             09 Merrimack             19-04.00  
  9 Tindle, William           12 Triton                19-02.50  
 10 Lagasse, Michael          11 Pinkerton             19-00.50  
 11 Gathright, Jahmar         10 Nashua North          18-11.75  
 12 Gong, Mark                11 Andover               18-11.50  
 13 Abu-hijleh, Jamal         11 Peabody               18-10.00  
 14 Pigulski, Derek           12 Peabody               18-09.00  
 15 Laurent, Derek            12 Alvirne               18-07.50  
 16 Kilgore, Jonathon         12 Milford               18-07.25  
 17 Mitchell, Cameron         11 Wakefield             18-06.50  
 18 Kelly, Mike               10 Bishop Guertin        18-06.00  
 19 Wang, Andrew              11 Andover               18-05.00  
 20 Perez, Andrew             10 Bishop Guertin        18-04.50  
 21 Papageorgiou, Anthony     12 Tewksbury             18-02.25  
 22 St Cyr, Tom               11 Milford               18-02.00  
 23 Brown, Isiah              12 Concord               18-01.75  
 24 Van Kalken, Justin        12 Goffstown             18-00.00  
 25 Somma, Matt               12 Andover               17-11.00  
 26 Dionne, Matthew           10 Timberlane            17-09.50  
 27 Olmstead, Patrick         12 Timberlane            17-03.50  
 28 Teixeira, Joey            11 Seekonk               17-03.00  
 29 Grondin, Joe              12 Wakefield             17-00.50  
 30 James, Dalton             10 Billerica             16-09.75  
 31 Taylor, Shane             11 Wakefield             16-06.50  
 32 Koroma, Nyakeh            09 Lowell                16-06.00  
 33 White, Jared              10 Triton                16-05.25  
 34 Franson, Peder            09 Triton                16-04.50  
 34 Ludka, Michael            11 Tewksbury             16-04.50  
 36 Provencher, Ryan          09 Alvirne               16-01.50  
 37 Frasco, Vincent           11 Alvirne               15-11.75  
 38 Orekoya, Greg             12 Billerica             15-06.50  
 39 Reschberger, Chris        09 Pinkerton             15-05.75  
 40 Marshall, Brendan         10 Manchester Memor      15-05.25  
 41 Goss, Spencer             11 Concord               15-03.00  
 42 Muciolli, Louis           11 Nashua South          15-01.50  
 43 Perrella, Andrew          11 Bishop Guertin        14-11.75  
 44 Selke, Chris              10 Pinkerton             14-06.25  
 
Event 11  Girls High Jump Varsity
================================================================
 Meet Record: R  5-06  4/25/2009   Jessica Salley, Andover                     
    Name                    Year School                  Finals 
================================================================
  1 Salley, Jessica           10 Andover                5-06.00R 
  2 Cronin, Moira             10 Andover                5-02.00  
  3 Okpoebo, Stephanie        11 Chelmsford            J5-02.00  
  4 Bruckner, Nora            11 Manchester Centr       5-00.00  
  4 Morris, Kylie             12 Bishop Guertin         5-00.00  
  6 LaCoste, Melissa          09 Bishop Guertin        J5-00.00  
  7 Murray, Sarah             12 Triton                J5-00.00  
  7 Pepin, Caryn              12 Pinkerton             J5-00.00  
  7 Hullihen, Samantha        12 Bishop Guertin        J5-00.00  
  7 Schwarz, Megan            10 Londonderry High      J5-00.00  
  7 Martineau, Kristina       12 Milford               J5-00.00  
  7 Hieber, Jana              11 Goffstown             J5-00.00  
 13 Labossier, Bethany        09 Pinkerton              4-10.00  
