Licensed to Salem High School -NH Hy-Tek's Meet Manager 4/27/2008
3rd Annual Nashua North Invitational - 4/26/2008
Nashua North High School
Results
Event 1 Girls Pole Vault Varsity
================================================================
Name Year School Finals
================================================================
Finals
1 Tang, Katherine 12 Chelmsford 9-00.00
2 Keller, Lena 11 Nashua North 8-06.00
3 Legatova, Dominika 11 Nashua North 8-00.00
3 Cunha, Nikki 12 Tewksbury 8-00.00
5 Case, Christine 11 Nashua South 7-00.00
5 Kempton, Lauren 12 Chelmsford 7-00.00
5 Graziani, Sammy 10 Pinkerton 7-00.00
5 Ricci, Michelle 09 Billerica 7-00.00
5 Roy, Samantha 12 Londonderry 7-00.00
5 Day, Stephanie 12 Manchester Memor 7-00.00
11 Reynolds, Nicole 11 Pinkerton J7-00.00
11 Cloutier, Melissa 12 Nashua North J7-00.00
11 Buatti, Taylor 10 Salem J7-00.00
11 Indelicato, Janelle 10 Tewksbury J7-00.00
11 Beard, Kelsey 11 Merrimack J7-00.00
-- Amadeo, Lily 11 Souhegan NH
-- Thrasher, Kaylee 09 Manchester Centr NH
-- Santos, Hadley 12 Tewksbury NH
-- Adie, Kim 12 Nashua South NH
-- Czerwonka, Gosia 10 Billerica NH
-- Walker, Samantha 10 Manchester Centr NH
-- Saba, Kaitlyn 12 Lowell NH
-- Brown, Jacqui 11 Lowell NH
-- Tobin, Tina 12 Lowell NH
-- Fournier, Sam 09 Billerica NH
-- Luers, Ayla 12 Concord NH
Event 4 Girls Shot Put Varsity
================================================================
Name Year School Finals
================================================================
1 Folger, Kat 12 Bishop Guertin 35-05.00
2 Brown, Moriah 11 Concord 34-01.50
3 Ciriello, Robyn 11 Salem 32-11.50
4 Patterson, Hannah 12 Londonderry 32-05.25
5 Wallisch, Chandler 11 Souhegan 32-04.50
6 Rogers, Sara 12 Lowell 31-08.00
7 Pepin, Caryn 11 Pinkerton 30-02.00
8 Tousignant, Lauren 12 Lowell 29-05.75
9 Desrochers, Amy 11 Salem 29-04.00
10 Middleton, Katie 12 Pinkerton 28-10.50
11 Rodriguez, Alfonsina 12 Nashua South 27-11.50
12 Ebner, Katy 09 Pinkerton 26-07.00
13 Salazar, Keyla 11 Nashua South 26-04.00
14 Braga, Kristina 10 Lowell 26-02.00
15 Dupuis, Colleen 11 Chelmsford 25-10.00
16 Belmonte, Denise 12 Tewksbury 25-04.25
17 Schneider, Anne 09 Bishop Guertin 24-02.50
18 Wisneski, Valerie 09 Souhegan 24-01.50
19 Casey, Samantha 09 Nashua North 23-06.00
20 Lawrence, Mel 11 Concord 23-02.00
21 Zaharchuk, Holly 09 Bishop Guertin 23-01.00
22 Dolan, Paige Goffstown 22-04.00
23 Kuhn, Sarah 11 Keene 22-02.50
24 Reed, Abbie 10 Keene 22-00.25
25 Kuzmich, Justine 09 Nashua North 21-08.00
26 Rought, Jessica 11 Merrimack 21-02.50
27 George, Emily Goffstown 20-07.00
28 LaCount, Sarah 10 Manchester Centr 20-02.00
29 Duprey, Sasha 12 Concord 19-11.00
29 Collins, Sara 11 Nashua North 19-11.00
31 Montgomery, Gabriella 11 Keene 19-02.00
32 Fitzmaurice, Kelley 09 Manchester Centr 19-01.00
33 Marrone, Julia 10 Souhegan 18-05.00
34 Sullivan, Erin 11 Tewksbury 17-10.00
Event 5 Girls Discus Throw Varsity
================================================================
Name Year School Finals
================================================================
1 Funaro, Julia 12 Lowell 107-10
2 Patterson, Hannah 12 Londonderry 106-11
3 Duarte, Nicole 12 Salem 95-01
4 Estabrook, Lauren 12 Pinkerton 94-10
5 Morin, Elissa 12 Nashua North 90-08
6 Desrochers, Amy 11 Salem 86-06
7 Schneider, Anne 09 Bishop Guertin 85-00
8 Folger, Kat 12 Bishop Guertin 82-10
9 Robinson, Tonja 10 Keene 75-11
10 Hensel, Christy 09 Keene 74-05
11 Rogers, Sara 12 Lowell 73-11
12 Gaudette, Kelly 10 Billerica 69-05
13 Middleton, Katie 12 Pinkerton 69-02
14 Gratton, Kayla 11 Londonderry 68-06
15 Ciriello, Robyn 11 Salem 67-06
16 Pastuszak, Megan 11 Concord 67-05
17 Coughlin, Kathryn 11 Souhegan 66-01
18 Morgan, Alleah 10 Keene 65-10
19 Rought, Jessica 11 Merrimack 63-11
20 Espinola, Katie 09 Lowell 62-05
21 Fitzmaurice, Kelley 09 Manchester Centr 61-01
22 Lemieux, Allyson 12 Alvirne 60-10
23 Sullivan, Erin 11 Tewksbury 60-02
24 Gagnon, Jessica 12 Nashua South 59-11
25 Wisneski, Valerie 09 Souhegan 57-01
26 Perez, Coraima 09 Nashua North 56-10
27 Kiser, Karen 12 Nashua South 55-09
28 Therrien, Sophie 09 Manchester Memor 50-06
29 Mansfield, Trinity 09 Concord 49-11
30 Romano, Sabrina 11 Concord 49-09
31 Devorak, Annie 09 Bishop Guertin 48-07
32 Russo, Samantha 12 Nashua North 45-04
33 LaCount, Sarah 10 Manchester Centr 42-08
-- Santos, Hadley 12 Tewksbury ND
Event 7 Girls Javelin Throw Varsity
================================================================
Name Year School Finals
================================================================
1 Folger, Kat 12 Bishop Guertin 111-10
2 Bakolas, Christiana 10 Manchester Centr 106-01
3 Muchuma, Ivy 10 Nashua North 105-02
4 Zaharchuk, Holly 09 Bishop Guertin 98-07
5 Menakaya, Alysha 11 Manchester Centr 92-07
6 petterutto, kayley 12 Andover 91-10
7 Luers, Ayla 12 Concord 89-06
8 Helai, Eleanor 11 Keene 86-03
9 Schaefer, Stephanie 12 Salem 85-07
10 Salazar, Keyla 11 Nashua South 83-08
11 Middleton, Katie 12 Pinkerton 83-06
12 Finneran, McKayla 11 Braintree 82-08
13 Trudel, Aimee 12 Manchester Memor 82-00
14 Pepin, Caryn 11 Pinkerton 80-07
15 Cail, Ashley 11 Concord 79-10
16 Romeo, Katie 11 Keene 79-01
17 Caprio, Andrea 09 Tewksbury 77-06
18 Lawson, Michelle 12 Billerica 76-01
19 Boucher, Meagan 11 Manchester Centr 74-10
20 Fanning, Heather 12 Londonderry 72-10
21 Stauble, Anna 11 Souhegan 70-11
22 Lemieux, Allyson 12 Alvirne 69-01
23 Wojtas, Michaela 11 Salem 67-07
24 Nikitas, Zoe 11 Salem 66-00
25 Evan, Jessica 12 Londonderry 65-02
26 Fleming, Kelly 09 Manchester Memor 63-04
27 Rivera, Nikki 10 Lowell 63-03
28 Senerchia, Abigail 10 Nashua North 63-01
29 Bissett, Rebecca 11 Tewksbury 62-06
30 Maia, Alyssa 10 Lowell 58-00
31 Bullen, Lyndsey 10 Billerica 53-04
32 Phillips, Kim 12 Keene 53-00
33 Warren, Brittany 09 Souhegan 51-07
34 Roszczenko, Diana 11 Londonderry 49-07
35 Houle, Emily 09 Bishop Guertin 49-02
35 Murphy, Brooke 12 Concord 49-02
37 Fairweather, Kim 09 Tewksbury 48-00
38 Gagnon, Jessica 12 Nashua South 44-00
Event 9 Girls Long Jump Varsity
================================================================
Name Year School Finals
================================================================
1 Robinson, Bree 12 Pinkerton 16-06.75
2 Donnelly, Katherine 12 Londonderry 15-09.50
3 Levasseur, Aria 11 Manchester Centr 15-06.50
4 Bellot, Bianca 11 Alvirne 15-02.75
5 Miele, Kayla 12 Manchester Memor 15-01.00
6 Muchuma, Ivy 10 Nashua North 14-11.50
7 Parhiala, Breanne 12 Salem 14-08.75
8 Spera, Kristin 11 Londonderry 14-07.00
9 Sharpe, Rebecca 11 Concord 14-01.75
10 Konkowski, Allie 12 Keene 14-01.50
11 Kallock, Maddie 11 Bishop Guertin 14-00.25
12 Mwanza, Gwen 12 Lowell 14-00.00
13 Cail, Ashley 11 Concord 13-11.50
14 Calabro, Haley 09 Manchester Centr 13-09.25
15 Funaro, Julia 12 Lowell 13-07.25
16 Donovan, Meggie 09 Manchester Centr 13-04.50
17 Maylor, Alexis 10 Pinkerton 13-03.75
18 Arnauld, Courtney 10 Chelmsford 13-02.50
19 Gadomski, Kelly 10 Souhegan 12-11.50
20 Forbes, Elizabeth 11 Nashua South 12-10.75
21 Burnett, Shannon 11 Nashua North 12-09.75
22 Gaudette, Danielle 10 Nashua South 12-07.50
23 Holleran, Mary 10 Bishop Guertin 12-05.75
24 Pilotte, Danielle 09 Manchester Memor 12-05.50
25 Cunningham, Meaghan 12 Keene 12-05.00
26 Jacobs-Brett, Kaytlynn 09 Concord 12-04.75
27 O'Neill, Jamie 12 Londonderry 12-02.75
28 Albert, Jaclyn 10 Chelmsford 12-01.50
29 Courtemanche, Melissa 12 Salem 11-08.50
30 Parolin, Jaclyn 09 Bishop Guertin 11-07.50
31 Kasper, Kira 09 Keene 11-05.00
Event 11 Girls High Jump Varsity
================================================================
Name Year School Finals
================================================================
1 Morris, Kylie 11 Bishop Guertin 5-04.00
2 Parascandola, Becca 10 Londonderry 5-02.00
3 McKenna, Beth 10 Bishop Guertin 4-10.00
4 Miller, Sarah 11 Salem 4-08.00
4 Hullihen, Samantha 09 Bishop Guertin 4-08.00
4 Harrington, Faye 12 Concord 4-08.00
7 Stone, Nikole 11 Keene J4-08.00
8 Berube, Amelia Goffstown J4-08.00
9 Drewniak, Andrea 12 Manchester Centr J4-08.00
10 Libitz, Natalie 12 Alvirne 4-06.00
10 Spera, Kristin 11 Londonderry 4-06.00
10 Stubbs, Amanda 09 Keene 4-06.00
10 Davis, Adrianna 12 Chelmsford 4-06.00
10 Okpoebo, Stephanie 10 Chelmsford 4-06.00
10 Bradshaw, Heather 10 Nashua South 4-06.00
10 McNally, Brittany 12 Pinkerton 4-06.00
10 Pepin, Caryn 11 Pinkerton 4-06.00
18 Nuttall, Stacie 10 Alvirne 4-04.00
18 Helai, Eleanor 11 Keene 4-04.00
18 Chouinard, Amanda 11 Londonderry 4-04.00
18 Conway, Alexandra 09 Manchester Centr 4-04.00
18 Peronto, Kaitlin 12 Concord 4-04.00
18 Miele, Koryn 11 Manchester Memor 4-04.00
-- Malloy, Maureen 11 Souhegan NH
-- Moore, Jenn Goffstown NH
-- Harvey, Victoria 10 Lowell NH
-- Norman, Kathryn 09 Billerica NH
-- Theisen, Janelle 10 Tewksbury NH
-- Judge, Karie 10 Tewksbury NH
-- Legatova, Dominika 11 Nashua North NH
-- Jacobs-Brett, Kaytlynn 09 Concord NH
-- Weiss, Rebecca 11 Salem NH
Event 14 Girls Triple Jump Varsity
================================================================
Name Year School Finals
================================================================
1 Robinson, Bree 12 Pinkerton 34-01.25
2 Muchuma, Ivy 10 Nashua North 33-01.75
3 Levasseur, Aria 11 Manchester Centr 33-00.00
4 Bellot, Bianca 11 Alvirne 32-04.75
5 Crowell, McKenzie 11 Nashua North 32-03.25
6 Paolella, Chelsea 12 Tewksbury 31-09.25
7 Pimental, Christiana 11 Bishop Guertin 31-06.25
8 Stone, Nikole 11 Keene 30-10.00
9 Sharpe, Rebecca 11 Concord 30-05.50
10 Wright, Courtney 10 Salem 30-00.25
11 Nuttall, Stacie 10 Alvirne 29-09.75
12 Luers, Ayla 12 Concord 29-03.25
13 Tousignant, Lauren 12 Lowell 29-01.00
14 Madden, Erin 12 Keene 28-10.50
15 Martin, Jackie 11 Chelmsford 28-08.50
16 Makarutsa, Glandah 12 Lowell 28-08.00
17 Walker, Stephanie 10 Tewksbury 28-07.00
18 Gunn, Kim 10 Concord 28-04.00
19 Johnson, Lindsay 10 Manchester Centr 28-02.25
20 Hullihen, Samantha 09 Bishop Guertin 27-09.00
21 Stone, Jocelyn 09 Keene 27-08.75
22 Parhiala, Kristy 09 Pinkerton 27-06.75
23 Cole, Danielle 09 Pinkerton 27-03.50
24 Lynch, Hannah 10 Merrimack 27-02.75
25 Tenczar, Jessica 10 Lowell 27-01.75
26 Bakolas, Christiana 10 Manchester Centr 26-11.00
27 Browne, Anne 11 Londonderry 26-06.00
28 Brown, Danielle 11 Nashua South 26-04.25
-- DuBois, Kelly 10 Souhegan ND
-- Smith, Nicole 09 Tewksbury ND
-- Burstein, Quillah 12 Souhegan ND
Event 15 Girls 100 Meter Hurdles Varsity
===================================================================
Name Year School Prelims H#
===================================================================
Preliminaries
1 Johnson, Shalyn 11 Nashua North 16.22q 5
2 Parascandola, Becca 10 Londonderry 16.32q 5
3 Muse, Stephaine 11 Chelmsford 16.47q 5
4 McKenna, Beth 10 Bishop Guertin 16.61q 5
5 Linnehan, Erin 12 Bishop Guertin 16.72q 5
5 Tobin, Tina 12 Lowell 16.72q 5
7 Walker, Stephanie 10 Tewksbury 16.86q 4
8 Jolly, Emily 12 Merrimack 17.21q 5
9 Mayer, Maria 11 Alvirne 17.34q 4
10 Paolella, Chelsea 12 Tewksbury 17.39q 5
11 Sharpe, Rebecca 11 Concord 17.94q 4
12 Funaro, Julia 12 Lowell 18.07q 3
13 Adigun, Fatima 09 Salem 18.14q 3
14 Miele, Kayla 12 Manchester Memor 18.16q 4
15 Miner, Emily 11 Keene 18.19q 3
16 Mender, Emily 10 Salem 18.20q 4
17 Wagner, Sarah 11 Merrimack 18.23 4
18 Boire, Nicole 11 Nashua South 18.53 4
19 Keller, Lena 11 Nashua North 18.99 3
20 Forbes, Elizabeth 11 Nashua South 19.15 3
21 Theisen, Janelle 10 Tewksbury 19.21 2
22 Brown, Jacqui 11 Lowell 19.22 3
23 Knight, Kelsey 09 Souhegan 19.32 2
24 Sennott, Caroline 10 Pinkerton 19.48 3
25 Drewniak, Andrea 12 Manchester Centr 19.56 4
26 Gadomski, Kelly 10 Souhegan 20.12 1
27 Peronto, Kaitlin 12 Concord 20.38 2
28 Hullihen, Samantha 09 Bishop Guertin 20.45 3
29 Smith, Jennifer 10 Nashua North 20.49 1
30 Gunn, Kim 10 Concord 20.91 2
31 Riley, Shaylyn 11 Keene 21.02 1
32 Miner, Amy 09 Keene 22.24 2
Event 15 Girls 100 Meter Hurdles Varsity
===================================================================
Name Year School Finals H#
===================================================================
Finals
1 Johnson, Shalyn 11 Nashua North 16.14 1
2 McKenna, Beth 10 Bishop Guertin 16.15 1
3 Muse, Stephaine 11 Chelmsford 16.29 1
4 Linnehan, Erin 12 Bishop Guertin 16.32 1
5 Tobin, Tina 12 Lowell 16.53 1
6 Parascandola, Becca 10 Londonderry 16.59 1
7 Walker, Stephanie 10 Tewksbury 16.87 1
8 Mayer, Maria 11 Alvirne 17.03 2
9 Paolella, Chelsea 12 Tewksbury 17.09 2
10 Jolly, Emily 12 Merrimack 17.19 1
11 Funaro, Julia 12 Lowell 17.64 2
12 Miele, Kayla 12 Manchester Memor 17.77 2
13 Miner, Emily 11 Keene 17.81 2
14 Mender, Emily 10 Salem 17.90 2
15 Sharpe, Rebecca 11 Concord 20.61 2
-- Adigun, Fatima 09 Salem DQ 2
Event 17 Girls 100 Meter Dash Varsity
===================================================================
Name Year School Prelims H#
===================================================================
Preliminaries
1 Bergeron, Shayla 11 Alvirne 12.94q 5
2 Donnelly, Katherine 12 Londonderry 13.28q 5
3 Joseph, Kaitlin 11 Nashua South 13.41q 5
4 Johnson, Lindsay 10 Manchester Centr 13.58q 4
5 Tebbetts, Laura 10 Souhegan 13.59q 4
6 Holleran, Mary 10 Bishop Guertin 13.73q 5
7 Bowes, Kaitlin 12 Alvirne 13.84q 4
8 Lewis, Jenna 12 Bishop Guertin 13.91q 5
9 Murphy, Shauna 10 Alvirne 13.92q 4
10 Taylor, Felicia 10 Salem 13.97q 5
11 Bench, Meghan 09 Salem 13.98q 5
12 Schwarz, Megan 09 Londonderry 14.03q 1
13 Marchand, Liz 09 Tewksbury 14.07q 4
14 Braga, Kristina 10 Lowell 14.19q 3
14 Fernandes, Derith 12 Billerica 14.19q 4
16 Sementelli, Danielle 10 Chelmsford 14.27q 2
17 Walker, Samantha 10 Manchester Centr 14.29 2
18 Maylor, Alexis 10 Pinkerton 14.45 3
19 Griffith, Alex 11 Souhegan 14.56 4
20 Jacobs-Brett, Kaytlynn 09 Concord 14.61 3
21 Butman, Skye 10 Concord 14.66 3
22 Tamboli, Christina 09 Tewksbury 14.81 2
22 Ronsavali, Christine 10 Salem 14.81 3
24 Contic, Lauren 09 Manchester Memor 14.83 2
25 Jennings, Amanda 10 Nashua North 14.86 2
26 Stubbs, Amanda 09 Keene 14.87 3
27 Casino, Stephanie 09 Tewksbury 14.89 3
28 Rajala, Brittany Goffstown 15.01 2
29 McCormick, Anna 09 Keene 15.18 3
30 Demmons, Christina 09 Nashua North 15.20 1
31 Tifah, Nkumeh 09 Lowell 15.22 1
32 Tobin, Emilee 10 Concord 15.39 2
33 Ragone, Kristina 12 Manchester Centr 15.45 1
33 Burnett, Shannon 11 Nashua North 15.45 2
35 Sastre, Laura 10 Chelmsford 15.48 1
36 Patel, Punam 11 Lowell 16.06 1
37 Lunderville, Jade 09 Manchester Memor 16.30 1
38 Juntwait, Hilary 12 Souhegan 17.29 1
Event 17 Girls 100 Meter Dash Varsity
===================================================================
Name Year School Finals H#
===================================================================
Finals
1 Bergeron, Shayla 11 Alvirne 12.99 1
2 Donnelly, Katherine 12 Londonderry 13.30 1
3 Joseph, Kaitlin 11 Nashua South 13.51 1
4 Johnson, Lindsay 10 Manchester Centr 13.76 1
5 Tebbetts, Laura 10 Souhegan 13.84 1
6 Holleran, Mary 10 Bishop Guertin 13.87 1
7 Lewis, Jenna 12 Bishop Guertin 13.92 1
8 Marchand, Liz 09 Tewksbury 13.98 2
9 Sementelli, Danielle 10 Chelmsford 14.01 2
10 Bench, Meghan 09 Salem 14.03 2
11 Braga, Kristina 10 Lowell 14.05 2
12 Murphy, Shauna 10 Alvirne 14.07 2
13 Bowes, Kaitlin 12 Alvirne 14.16 1
14 Taylor, Felicia 10 Salem 14.25 2
15 Schwarz, Megan 09 Londonderry 14.27 2
16 Fernandes, Derith 12 Billerica 14.29 2
Event 19 Girls 1 Mile Run 9-10
================================================================
Name Year School Finals
================================================================
1 Vailas, Arianna 10 Manchester Centr 5:12.71
2 Van Den Heuvel, Sandra 10 Nashua North 5:23.70
3 Cassidy, Annie 10 Chelmsford 5:35.23
4 Urbaniak, Rhea 09 Chelmsford 5:42.33
5 Donohue, Kiley 09 Pinkerton 5:43.92
6 Pisarik, Kristi 09 Chelmsford 5:44.97
7 Doolittle, Hannah 09 Pinkerton 5:48.22
8 Mallard, Kristina 09 Billerica 5:49.30
9 Rose, Christina 09 Billerica 5:54.89
10 Mosca, Abby 10 Manchester Centr 5:56.15
11 Allaby, Kaitie 09 Pinkerton 5:57.25
12 Parker, Kelsey 10 Tewksbury 5:59.77
13 Carlson, Ali 10 Souhegan 6:04.52
14 Servello, Gabriella 10 Merrimack 6:04.71
15 Ashcraft, Marissa 10 Souhegan 6:04.84
16 Bennett, Arianne 10 Souhegan 6:05.39
17 Carroll, Heather 09 Tewksbury 6:10.00
18 Mazzone, Jess 09 Billerica 6:16.18
19 Parker, Emily 09 Tewksbury 6:17.09
20 Scafidi, Alex 09 Alvirne 6:18.08
21 Martin, Alyza 10 Alvirne 6:18.36
22 Currier, Colleen 09 Londonderry 6:19.50
23 Schwind, Abby Goffstown 6:22.23
24 Donovan, Katie 09 Manchester Centr 6:25.60
25 Foley, Kerrin 10 Salem 6:27.74
26 Douville, Kelsey 10 Manchester Memor 6:29.46
27 Feltham, Casey 09 Bishop Guertin 6:30.33
28 DeNuzzio, Amy 10 Salem 6:30.57
29 O'Brien, Haley 10 Nashua South 6:40.33
30 Bruce, Lindsay 10 Alvirne 6:43.27
31 Rainie, Danika 09 Concord 6:54.75
32 Devost, Olivia 10 Concord 6:54.94
33 Barry, Ailish 09 Salem 6:56.71
34 Schillemat, Caitlyn 09 Keene 6:57.79
35 Erghott, Mariah 09 Concord 7:27.74
36 Johnson, Carolynn 09 Keene 7:48.09
37 Clark, Stephanie 09 Keene 8:43.25
Event 21 Girls 4x100 Meter Relay Varsity
===================================================================
School Finals H#
===================================================================
1 Tewksbury 50.88 2
2 Nashua South 50.93 2
3 Bishop Guertin 51.80 2
4 Londonderry 52.16 2
5 Manchester Central 52.45 2
6 Pinkerton 52.66 2
7 Billerica 52.97 1
8 Salem 53.78 2
9 Manchester Memorial 54.03 1
10 Merrimack 54.22 2
11 Alvirne 54.45 1
12 Chelmsford 54.80 1
13 Concord 55.52 1
14 Souhegan 55.88 1
15 Nashua North 56.30 1
Event 23 Girls 400 Meter Dash Varsity
===================================================================
Name Year School Finals H#
===================================================================
1 Johnson, Shalyn 11 Nashua North 59.00 5
2 Higgins, Melissa 09 Salem 59.69 5
3 Supino, Chrissy 12 Bishop Guertin 60.63 5
4 Chea, DeKontee 10 Chelmsford 61.18 5
5 Long, Meredith 11 Concord 61.62 5
6 McLaughlin, Megan 11 Salem 61.73 5
7 Whitney, Abby 12 Alvirne 62.68 4
8 Czerwonka, Gosia 10 Billerica 62.88 5
9 Hensiek, Sarah 11 Pinkerton 63.04 5
10 Pickering, Nikki 12 Keene 63.65 4
11 Parhiala, Kristy 09 Pinkerton 63.70 4
12 Mei, Leslie 09 Bishop Guertin 64.60 2
13 Carter, Courtney 11 Alvirne 64.73 4
14 Archer, Sarah 12 Souhegan 65.53 4
15 Wingate, Lauren 09 Nashua North 66.37 4
16 Tenczar, Jessica 10 Lowell 66.83 3
17 Kirker, Chelsea 11 Manchester Memor 67.01 3
18 Sheehan, Kayla 12 Tewksbury 67.25 3
19 Sedgwick, Hannah 09 Tewksbury 67.67 2
20 Fairweather, Kim 09 Tewksbury 67.98 3
21 Fleurant, Erin 11 Concord 68.15 3
22 Luers, Kiara 09 Concord 68.38 4
23 Mirhashem, Molly 10 Souhegan 68.47 3
24 Fifield, Marissa Goffstown 68.55 3
25 McPhee, Acacia 10 Salem 68.76 3
26 Vonck, Kirsten 11 Nashua North 69.79 2
27 Gibbons, Megan 10 Manchester Centr 70.73 2
28 Graham, Meghan 09 Manchester Centr 70.97 1
29 Larkin, Bridget 09 Manchester Centr 71.94 2
30 Kukalis, Alex 11 Keene 73.55 1
31 Cande, Laura 09 Bishop Guertin 73.88 1
32 Contic, Emma 10 Manchester Memor 76.79 1
33 Copple, Nicole 12 Keene 1:25.60 1
Event 25 Girls 300 Meter Hurdles Varsity
===================================================================
Name Year School Finals H#
===================================================================
1 Zeeb, Kristine 12 Bishop Guertin 49.11 4
2 Davis, Adrianna 12 Chelmsford 49.16 4
3 Montbleau, Kara 12 Bishop Guertin 49.18 4
4 Mayer, Maria 11 Alvirne 49.52 4
5 Jolly, Emily 12 Merrimack 49.80 4
6 Parhiala, Breanne 12 Salem 50.40 4
7 Crowell, McKenzie 11 Nashua North 51.15 3
8 Norman, Kathryn 09 Billerica 51.23 4
9 Enos, Morgan 09 Bishop Guertin 51.69 3
10 Spera, Kristin 11 Londonderry 51.89 3
11 Cole, Danielle 09 Pinkerton 52.00 2
12 Miele, Koryn 11 Manchester Memor 52.16 3
13 Provencher, Samantha 11 Merrimack 52.34 4
14 Mender, Emily 10 Salem 52.63 3
15 Maddaleni, Ashley 11 Tewksbury 52.64 2
16 Parlier, Samantha 12 Concord 52.84 3
17 Filadoro, Michelle 09 Alvirne 53.04 2
18 Adigun, Fatima 09 Salem 53.05 2
19 Sharpe, Rebecca 11 Concord 53.66 3
20 Miner, Emily 11 Keene 53.74 2
21 Harvey, Victoria 10 Lowell 54.14 2
22 Lynch, Hannah 10 Merrimack 54.23 1
23 Smith, Jennifer 10 Nashua North 54.34 2
24 Harrington, Faye 12 Concord 54.59 2
25 Bliss, Kristyn 10 Pinkerton 55.30 1
26 Veilleux, Kelsey 11 Pinkerton 57.60 1
27 Espinola, Katie 09 Lowell 59.46 1
28 Riley, Shaylyn 11 Keene 59.62 1
Event 27 Girls 800 Meter Run Varsity
================================================================
Name Year School Finals
================================================================
1 Conway, Alexandra 09 Manchester Centr 2:21.15
2 Trujillo, Aryon 12 Pinkerton 2:22.94
3 Baldwin, Courtney 11 Lowell 2:26.43
4 Dow, Hannah 12 Manchester Centr 2:28.94
5 Sordello, Chelsey 11 Billerica 2:29.21
6 Veilleux, Courtney 10 Bishop Guertin 2:30.73
7 LaPlant, Emily 10 Alvirne 2:33.43
8 Stilling, Rachel 10 Pinkerton 2:34.89
9 Troisi, Elizabeth 10 Londonderry 2:35.90
10 Molloy, Shea 12 Salem 2:36.06
11 Saint- Amant, Makayla 12 Nashua North 2:40.31
12 Gallagher, Erin 10 Lowell 2:40.72
13 Brewster, Khrysta 12 Manchester Memor 2:41.13
14 Perry, Stephanie 10 Alvirne 2:42.05
15 Anyon, Emily 10 Salem 2:42.22
16 Pepin, Chelsey 09 Pinkerton 2:42.79
17 Hickey, Audrey 11 Concord 2:42.83
18 Sanchez, Jil 10 Souhegan 2:43.49
19 Stauble, Anna 11 Souhegan 2:44.55
20 Richmond, Ellen 12 Concord 2:47.89
21 DiFloures, Nicole 10 Manchester Centr 2:51.58
22 Dickie, Danielle 11 Salem 2:52.03
23 Langevin, Kali Goffstown 2:53.06
24 Hayes, Lyndlee 09 Manchester Memor 2:53.87
25 McAuliffe, Cara 11 Nashua South 2:54.56
26 Wingate, Katherine 11 Nashua North 2:55.41
27 Nakos, Jaclyn 09 Nashua North 2:57.17
28 Fredericksen, Christina 12 Nashua South 2:57.20
29 Parks, Melissa 11 Nashua South 2:59.49
30 Duffy, Emily 10 Keene 2:59.67
31 Gilbert, Allison 10 Keene 3:27.55
Event 29 Girls 200 Meter Dash Varsity
===================================================================
Name Year School Finals H#
===================================================================
1 Stabile, Samantha 11 Haverhill 25.93 6
2 Bergeron, Shayla 11 Alvirne 26.53 6
3 Okpoebo, Stephanie 10 Chelmsford 26.72 6
4 Donovan, Meggie 09 Manchester Centr 26.81 6
5 Doherty, Jordan 10 Pinkerton 27.01 6
6 Barowski, Cecilia 09 Bishop Guertin 27.62 6
7 Baldwin, Courtney 11 Lowell 28.13 4
8 Bowden, Lindsey 11 Tewksbury 28.28 4
9 Corso, Lisa 12 Billerica 28.34 5
10 Bourque, Kathleen 12 Londonderry 28.36 5
11 Czerwonka, Gosia 10 Billerica 28.45 6
12 Smith, Nicole 09 Tewksbury 28.55 4
13 Smith, Casey 11 Salem 28.73 4
14 Pickering, Nikki 12 Keene 28.74 5
15 Pimental, Christiana 11 Bishop Guertin 28.76 5
16 Bowes, Kaitlin 12 Alvirne 28.88 3
17 Tebbetts, Laura 10 Souhegan 28.90 5
18 Schwarz, Kate 09 Londonderry 29.08 5
19 Braga, Kristina 10 Lowell 29.22 3
20 Fernandez, Christina 10 Bishop Guertin 29.26 5
21 Walker, Samantha 10 Manchester Centr 29.30 3
22 Byrd, Jessica 09 Londonderry 29.37 3
23 Arnauld, Courtney 10 Chelmsford 29.50 5
24 Murphy, Shauna 10 Alvirne 29.53 4
25 McCormick, Anna 09 Keene 29.64 3
26 Cola, shaniece 09 Lowell 29.65 2
27 Albert, Jaclyn 10 Chelmsford 29.75 4
27 Tobin, Emilee 10 Concord 29.75 3
29 Hussain, Anum 11 Salem 29.82 2
30 Casino, Stephanie 09 Tewksbury 29.85 2
31 Bolton, Anna 12 Souhegan 30.02 3
32 Malloy, Maureen 11 Souhegan 30.33 1
33 Menakaya, Alysha 11 Manchester Centr 30.42 1
34 Jennings, Amanda 10 Nashua North 30.53 2
35 Potoszak, Emily 10 Concord 30.77 3
36 Bresnahan, Alexandria 11 Salem 31.04 2
37 Beaudrault, Mackenzie 10 Manchester Memor 31.25 1
38 Young, Skylar 10 Concord 31.58 2
39 D'Eri, Jordan 11 Nashua North 32.06 1
