Licensed to Salem High School -NH Hy-Tek's Meet Manager
1st Annual Nashua North Invitational - 4/22/2006
Nashua North High School
Results
Boys 100 Meter Dash Varsity
===================================================================
Name Year School Prelims H#
===================================================================
Preliminaries
1 Cotnoir, Wesley 11 Manchester Memor 11.71q 5
2 Griffin, Sean 10 Manchester Memor 11.87q 5
3 Sheldon, Jason 12 Andover 11.89q 5
4 Johnsen, Robert 11 Manchester Memor 11.95q 5
5 Carace, Mike 11 Pinkerton 11.96q 5
6 Navarro, Justin 12 Salem 12.10q 5
7 Reyes, Kendall 11 Nashua North 12.19q 5
7 Barosso, Victor 12 Triton Regional 12.19q 4
9 Barillas, Jonathan 11 Bishop Guertin 12.20q 4
10 Finethy, David 12 Tewksbury Memori 12.21q 3
10 Leavitt, Mike 10 central catholic 12.21q 3
12 McCombs, Alex 10 Londonderry 12.24q 4
12 Fontaine, Brian 10 Tewksbury Memori 12.24q 5
14 McMullen, Sean 11 Pinkerton 12.25q 3
15 Kafkas, Nicholas 11 Tewksbury Memori 12.32q 4
16 Schueler, Corey 09 Merrimack 12.38q 2
17 Dresser, Cole 10 Timberlane 12.42 4
18 Houle, Matt 11 Pinkerton 12.43 3
19 Baroody, Neil 09 Londonderry 12.45 2
20 Bauer, Trevor 12 Merrimack 12.49 3
21 LaForge, Cody 09 Merrimack 12.50 2
22 Mulkern, Rob 11 Triton Regional 12.51 4
23 Zocco, David 09 Nashua South 12.52 2
24 Connoly, Ryan 09 Nashua South 12.55 3
25 Wilson, Dave 12 Chelmsford High 12.64 4
26 Craig, Nathan 11 Andover 12.67 4
27 Miller, Alex 10 Salem 12.75 3
28 Bowes, Jerry 11 Alvirne 12.79 2
29 Farren, Chris 10 central catholic 12.80 2
30 Carter, Tyler 10 Nashua North 12.83 2
31 toscano, joe 10 Bishop Guertin 12.86 2
32 Filinow, Sergi 11 Nashua North 12.87 1
33 Malloy, Andrew 12 Goffstown 12.91 1
34 Rogers, Andrew 11 Londonderry 13.11 1
35 Hunt, Eric 11 Alvirne 13.12 1
36 Setty, Vijay 10 Nashua South 13.47 1
36 Vicari, Mike 10 Triton Regional 13.47 1
38 Long, Kim 09 Hopkinton 13.50 1
39 Dunn, Stephen 12 Dover 13.61 1
Boys 100 Meter Dash Varsity
===================================================================
Name Year School Finals H#
===================================================================
Finals
1 Cotnoir, Wesley 11 Manchester Memor 11.58 1
2 Sheldon, Jason 12 Andover 11.70 1
3 Griffin, Sean 10 Manchester Memor 11.81 1
4 McMullen, Sean 11 Pinkerton 11.88 2
5 Johnsen, Robert 11 Manchester Memor 11.91 1
6 Navarro, Justin 12 Salem 12.04 1
7 Carace, Mike 11 Pinkerton 12.07 1
8 Finethy, David 12 Tewksbury Memori 12.09 2
9 Barosso, Victor 12 Triton Regional 12.15 1
10 Fontaine, Brian 10 Tewksbury Memori 12.24 2
11 Barillas, Jonathan 11 Bishop Guertin 12.28 2
12 McCombs, Alex 10 Londonderry 12.30 2
13 Schueler, Corey 09 Merrimack 12.45 2
14 Reyes, Kendall 11 Nashua North 12.55 1
Boys 200 Meter Dash Varsity
===================================================================
Name Year School Finals H#
===================================================================
1 Dano, Gabe 11 Merrimack 22.56 6
2 Bailey, Greg 12 Chelmsford High 23.49 6
3 Sheldon, Jason 12 Andover 23.50 6
4 Lee, Shane 12 Triton Regional 23.54 6
5 Bannon, Peter 12 Manchester Memor 23.93 6
6 Navarro, Justin 12 Salem 24.06 6
7 Brown, Kyle 10 Concord 24.07 5
8 McMullen, Sean 11 Pinkerton 24.18 5
9 Denisco, T.J. 12 Pinkerton 24.28 6
9 Morrison, Sean 12 Merrimack 24.28 5
11 Yardley, Sean 12 Londonderry 24.40 5
12 Dresser, Cole 10 Timberlane 24.55 6
13 McCauley, David 12 Tewksbury Memori 24.58 4
14 Kurek, Justin 10 central catholic 24.63 5
15 Theodhosi, Alex 10 Londonderry 24.66 5
16 reynolds, matt 10 Bishop Guertin 24.80 5
17 Baroody, Neil 09 Londonderry 24.95 4
18 Laurent, David 11 Alvirne 24.96 4
19 Connoly, Ryan 09 Nashua South 24.98 4
20 Leo, Tom 11 Goffstown 25.14 3
21 Rudolph, Jeff 12 Nashua North 25.22 2
22 Kulikowski, Mike 10 Merrimack 25.33 3
23 Jumpp, George 09 Manchester Memor 25.40 4
24 McLaughlin, Brandon 10 Pinkerton 25.44 3
25 Malloy, Andrew 12 Goffstown 25.46 2
26 Harrison, Dave 11 Hopkinton 25.50 4
27 Zocco, David 09 Nashua South 25.63 4
27 Miller, Alex 10 Salem 25.63 4
29 Cummings, Alex 10 central catholic 25.67 3
30 Cote, Aaron 10 Nashua South 25.72 2
31 Tanso, Robert 11 Tewksbury Memori 25.77 3
32 Mullen, Mike 10 Andover 25.81 1
33 Dorscher, Chris 10 Triton Regional 25.82 2
34 Mendez, Edrian 10 central catholic 25.98 3
35 Wheeler, Mike 12 Hopkinton 26.03 3
35 Gregorian, Dro 12 Chelmsford High 26.03 3
37 Whitney, Joshua 11 Triton Regional 26.20 1
38 Humen, Bobby 10 Bishop Guertin 26.49 5
39 O'Donoghue, Ross 09 Nashua North 27.01 1
40 Horne, Wilbert 09 Nashua North 27.89 1
Boys 400 Meter Dash Varsity
===================================================================
Name Year School Finals H#
===================================================================
1 Lambert, Jason 12 Londonderry 50.72 5
2 Pino, Andrew 10 Pinkerton 51.05 5
3 Boucher, Michael 12 Triton Regional 51.91 5
4 Hatch, James 10 Pinkerton 52.05 5
5 Kearns, Alex 12 Pinkerton 52.29 5
6 Cofrin, Brendan 12 Concord 52.44 4
7 O'Brien, Justin 12 Tewksbury Memori 52.93 4
8 Buckley, Ryan 10 Chelmsford High 53.09 4
9 Berube, Craig 09 Manchester Memor 53.15 5
10 Kurek, Justin 10 central catholic 53.55 4
11 Rock, Peter 10 Triton Regional 53.70 4
12 Mello, Steven 12 Tewksbury Memori 54.07 4
13 Swift, Casey 11 Salem 54.57 3
14 Leo, Tom 11 Goffstown 54.60 4
15 Steele, Jeremy 12 Timberlane 55.11 4
16 Ravenelle, Mike 09 Merrimack 55.14 2
17 Simpson, Connor 11 Manchester Memor 55.26 3
18 Cassell, Dan 11 Concord 55.40 3
19 Perron, Jermey 12 Andover 55.91 2
20 Zappala, Mike 10 central catholic 56.11 3
21 Perkins, Eli 11 Merrimack 56.14 2
22 Fogerty, Matt Billerica Memori 57.76 2
23 Whelton, Dan 09 Londonderry 57.95 2
24 Tanso, Robert 11 Tewksbury Memori 58.26 2
25 Kelliher, Kris 10 Goffstown 58.75 3
26 Simon, David 10 Triton Regional 59.55 1
27 carr, dennis 10 Bishop Guertin 60.29 3
28 Kurtz, David 10 Hopkinton 60.52 1
29 Leblanc, Peter 11 Hopkinton 61.13 1
30 Leavitt, Nate 09 Hopkinton 62.56 1
31 Humber, Chris 09 Nashua South 64.17 1
Boys 1 Mile Varsity
================================================================
Name Year School Finals
================================================================
1 Hyland, Brendan 11 Concord 4:21.88
2 MacPherson, Craig 11 Pinkerton 4:27.81
3 Maas, Dan 12 Nashua South 4:33.32
4 Eynatian, Tim 12 Chelmsford High 4:42.80
5 Campbell, Zach 09 Nashua South 4:45.87
6 perronne, frank 11 Andover 4:46.97
7 Godfrey, William 10 Merrimack 4:47.74
8 Chevalier, Vinny 11 Chelmsford High 4:47.75
9 Bealieau, Alex 10 Merrimack 4:48.64
10 Taber, Erik 12 Tewksbury Memori 4:49.05
11 Kelliher, Kris 10 Goffstown 4:49.71
12 Kent, John 10 Bishop Guertin 4:50.32
13 Trumper, William 11 Timberlane 4:51.80
14 Bauer, Jack 11 Manchester Memor 4:52.00
15 Breen, Derek 12 Salem 4:53.00
16 Hafferkamp, Seth 10 Merrimack 4:53.35
17 Louis, Mike 11 Chelmsford High 4:53.73
18 Webber, Matt 11 Pinkerton 4:55.80
19 Hudson, Eric 12 Nashua North 4:56.04
20 Greenlaw, John 11 Pinkerton 4:58.32
21 Meyer, Andrew 11 Hopkinton 4:58.60
22 Mackay, Erik 11 central catholic 4:58.79
23 Shepard, Jeff 11 Triton Regional 4:59.00
24 Pare, Tyler 10 Nashua South 5:01.00
25 Roman, Peter 11 Andover 5:02.62
26 Colligan, Sean 10 Goffstown 5:03.00
27 Ki, Brian 11 Salem 5:04.00
28 Maldri, Sayo 11 Andover 5:04.83
29 LeBlanc, David 10 Nashua North 5:05.00
30 Dubuque, Bobby Billerica Memori 5:09.50
31 MacPherson, Rob 12 central catholic 5:16.90
32 Denman, Corey 10 Triton Regional 5:17.00
33 Mirandi, Nick 10 Triton Regional 5:22.00
34 Fournier, Andrew 09 Goffstown 5:32.00
Boys 800 Meter Run Varsity
================================================================
Name Year School Finals
================================================================
1 Connolly, Donny 12 Timberlane 2:01.10
2 Seitz, Dan 12 Nashua North 2:01.54
3 ossoff, ben 12 Andover 2:01.95
4 Reale, Thomas 12 Chelmsford High 2:05.24
5 Anderson, Colin 11 Bishop Guertin 2:05.96
6 Hedberg, William 12 Dover 2:06.62
7 Sanborn, Nick 11 Nashua South 2:07.35
8 baldwin, mike 12 Andover 2:07.37
9 Johnson, Cody 11 Billerica Memori 2:08.00
10 Zenga, Jason 11 central catholic 2:08.30
11 Klingman, Matt 11 Chelmsford High 2:08.68
12 Tretheway, Jeff 11 Merrimack 2:09.13
13 Puleo, Dominic 10 Alvirne 2:09.22
14 Arsenault, Shawn 11 Salem 2:09.84
15 O'Neill, Jeremy 11 Billerica Memori 2:10.22
16 Tino, Brian 11 Tewksbury Memori 2:10.28
16 Duchemin, Corey 09 Manchester Memor 2:10.28
18 Webb, Eric 12 Tewksbury Memori 2:10.62
19 Cirrone, Frank 12 Bishop Guertin 2:10.90
20 Pare, Brandon 12 Nashua South 2:11.15
21 Baroody, Joseph 11 Manchester Memor 2:11.43
22 Donahoe, Corey Billerica Memori 2:11.49
23 McCleary, Pat 10 Salem 2:11.98
24 Black-Ingersol, Tristan 11 Concord 2:12.63
25 Maguire, Craig 11 Triton Regional 2:12.69
26 Mathers, Ryan 11 central catholic 2:12.72
27 Lomuscio, Joe 11 Salem 2:13.32
28 Grandstaff, Quinton 12 Pinkerton 2:13.75
29 Lewis, Kevin 11 Pinkerton 2:14.18
30 Beaudoin, Brian 11 Pinkerton 2:14.29
31 Stanwych, Chris 12 Chelmsford High 2:15.64
32 Deane, Matt 12 Hopkinton 2:20.75
33 Godsay, Viraj 11 Nashua North 2:21.99
34 Schwarz, Evan 09 Triton Regional 2:23.44
35 Hartman, Ryan 11 Merrimack 2:24.52
36 Blanchette, Nick 11 Goffstown 2:26.63
37 Shelter, Nathan 09 Triton Regional 2:26.74
38 Hogan, Tim 10 Nashua North 2:27.60
39 Fournier, Tyler 09 Goffstown 2:29.50
40 Nowell, Jeff 09 Goffstown 2:32.09
41 Lanocha, Max 10 Hopkinton 2:39.93
42 Shea, Zach 09 Dover 2:56.81
Boys 110 Meter Hurdles Varsity
===================================================================
Name Year School Prelims H#
===================================================================
Preliminaries
1 Moore, Logan 12 Merrimack 15.81q 1
2 Casey, Ben 11 Merrimack 15.83q 1
3 Liekweg, Bob 12 Salem 16.21q 1
4 Harkins, Jonathan 12 Manchester Memor 16.31q 1
5 Lewis, Keith 09 Nashua South 16.99q 1
6 Wright, James 12 Triton Regional 17.01q 1
7 Walant, Tim 11 Nashua North 17.06q 2
8 Day, Sean 12 Tewksbury Memori 17.45q 2
9 Rudolph, Jeff 12 Nashua North 17.49q 1
10 Nunez, Mike 11 central catholic 17.99q 2
11 Machon, Matt 11 Andover 18.12q 2
12 McCarthy, Dan 12 Concord 18.20q 3
13 Claggett, Steve 10 Hopkinton 18.42q 3
14 Haines, Will 12 Hopkinton 18.67q 2
15 Houle, John 10 Manchester Memor 18.74q 4
16 Eaton, Trevor 12 Triton Regional 18.84q 3
17 deveau, nick 12 Merrimack 18.97 3
18 Sullivan, Patrick 11 Triton Regional 19.07 3
19 Shea, Trevor 11 Concord 19.36 3
20 Nichols, Jake 09 Hopkinton 19.76 4
21 McAfee, Ian 10 Nashua North 19.85 1
22 jackson, tom 11 Andover 19.90 2
23 Cathcart, Nate 10 Goffstown 20.84 4
24 Piccioli, Thomas 11 Manchester Memor 20.90 2
25 Paquin, Shawn 11 Nashua South 21.77 4
-- Marden, Allen 12 Alvirne DQ 2
Boys 110 Meter Hurdles Varsity
===================================================================
Name Year School Finals H#
===================================================================
Finals
1 Liekweg, Bob 12 Salem 15.18 1
2 Casey, Ben 11 Merrimack 15.29 1
3 Moore, Logan 12 Merrimack 15.42 1
4 Harkins, Jonathan 12 Manchester Memor 16.01 1
5 Lewis, Keith 09 Nashua South 16.46 1
6 Day, Sean 12 Tewksbury Memori 16.76 1
7 Wright, James 12 Triton Regional 16.92 1
8 Rudolph, Jeff 12 Nashua North 17.01 2
9 Walant, Tim 11 Nashua North 17.72 1
10 Nunez, Mike 11 central catholic 17.94 2
11 Machon, Matt 11 Andover 17.95 2
12 McCarthy, Dan 12 Concord 18.41 2
13 Claggett, Steve 10 Hopkinton 18.53 2
14 Eaton, Trevor 12 Triton Regional 19.18 2
15 Haines, Will 12 Hopkinton 19.48 2
-- Houle, John 10 Manchester Memor DQ 2
Boys 300 Meter Hurdles Varsity
===================================================================
Name Year School Finals H#
===================================================================
1 Liekweg, Bob 12 Salem 40.62 5
2 Camacho, Zac 11 central catholic 42.24 5
3 Martin, Matt 10 Dover 42.65 5
4 Bruno, Christopher 12 Tewksbury Memori 43.12 5
5 Patel, Harshil 12 Nashua North 43.33 5
6 McDonough, Greg 10 Merrimack 43.49 5
7 Robinson, Antonio 12 Nashua North 43.66 5
8 LeClaire, Shawn 11 Merrimack 43.87 4
9 McCarthy, Dan 12 Concord 44.13 5
10 Haines, Will 12 Hopkinton 44.61 4
11 Spracklin, Chris 10 central catholic 44.70 4
12 Lewis, Keith 09 Nashua South 44.71 4
13 Guzman, Carlos 10 Nashua North 44.73 3
14 Pandolph, Pierce 10 Concord 45.04 4
15 Day, Sean 12 Tewksbury Memori 45.50 4
16 Marden, Allen 12 Alvirne 46.10 3
17 Claggett, Steve 10 Hopkinton 46.36 2
18 Manzik, Jeff 10 Pinkerton 46.56 3
19 Smith, Kyle 11 Triton Regional 46.88 4
20 Pacy, Eric 11 Triton Regional 46.96 3
21 Hatton, Mike 10 Timberlane 47.84 1
22 Errico, Nick 09 Londonderry 47.96 1
23 Dupuis, Mark 11 Salem 48.66 3
24 Pitts, Kevin 09 Tewksbury Memori 48.68 2
25 ranslow, ted 12 Bishop Guertin 49.27 3
26 deveau, nick 12 Merrimack 49.41 2
27 Lyons, Dave 11 central catholic 49.50 2
28 Paquin, Shawn 11 Nashua South 49.54 1
29 Buswell, Matt 11 Triton Regional 49.59 2
30 Cathcart, Nate 10 Goffstown 51.09 1
31 Litchfield, Zach 11 Hopkinton 53.22 1
Boys 4x100 Meter Relay Varsity
===================================================================
School Finals H#
===================================================================
1 Manchester Memorial High Schoo 43.80 2
2 Pinkerton Academy 44.27 2
3 Merrimack High School 44.65 2
4 Concord High School 45.36 2
5 Triton Regional High School 46.13 1
6 central catholic 47.40 1
7 Nashua South High School 47.42 1
8 Nashua North High School 48.20 1
9 Hopkinton High School 48.66 1
Boys 4x400 Meter Relay Varsity
===================================================================
School Finals H#
===================================================================
1 Pinkerton Academy 3:31.89 2
2 Manchester Memorial High Schoo 3:36.32 2
3 Tewksbury Memorial 3:41.69 2
4 Chelmsford High School 3:42.79 2
5 Nashua North High School 3:44.93 1
6 Timberlane Regional High Schoo 3:45.92 1
7 Bishop Guertin High School 3:47.27 1
8 Triton Regional High School 3:47.85 2
9 Hopkinton High School 3:53.41 1
10 Goffstown Area High School 3:54.50 1
11 Nashua South High School 4:11.00 1
Boys 4x800 Meter Relay Varsity
================================================================
School Finals
================================================================
1 Alvirne High School 8:30.75
2 Tewksbury Memorial 8:31.36
3 Salem High School 8:37.61
4 Pinkerton Academy 8:42.45
5 central catholic 8:47.94
6 Nashua South High School 8:50.49
7 Merrimack High School 9:04.04
8 Hopkinton High School 9:07.51
9 Triton Regional High School 9:08.11
Boys High Jump Varsity
================================================================
Name Year School Finals
================================================================
1 Westover, Andrew 12 Concord 6-00.00
2 Guguai, Arjok 11 Manchester Memor J6-00.00
3 Tessier, Alex 11 Londonderry 5-10.00
4 McAfee, Ian 10 Nashua North J5-10.00
5 Patel, Pranav 11 Tewksbury Memori J5-10.00
6 Bland, Trevor 12 Pinkerton J5-10.00
7 Wright, James 12 Triton Regional 5-08.00
7 Zenga, Jason 11 central catholic 5-08.00
7 Garstka, Jacob 11 Dover 5-08.00
7 Cummings, Alex 10 central catholic 5-08.00
7 Lemieux, Chris 10 Manchester Memor 5-08.00
7 Bellot, Patrick 11 Alvirne 5-08.00
7 Lewis, Keith 09 Nashua South 5-08.00
14 McCool, Justin 12 Nashua South 5-06.00
14 Oden, Travis 11 Nashua North 5-06.00
14 preston, clark 09 Bishop Guertin 5-06.00
14 Meehan, Jonathan 11 Nashua North 5-06.00
-- Gausch, Max 12 Merrimack NH
-- Ravenelle, Mike 09 Merrimack NH
-- Bouffard, Brian 12 Nashua South NH
-- Cerri, Josh 11 Pinkerton NH
-- Aubut, Nick 09 Goffstown NH
-- Devenish, Kyle 10 Triton Regional NH
-- Melo, Matt 11 Pinkerton NH
-- Nichols, Jake 09 Hopkinton NH
-- Alic, Amsal 12 Concord NH
-- StHilaire, Zach 11 Hopkinton NH
-- Olimpio, Steve 10 Hopkinton NH
Boys Pole Vault Varsity
================================================================
Name Year School Finals
================================================================
1 Westover, Andrew 12 Concord 13-06.00
2 Westover, Mark 12 Concord J13-06.00
3 Harkins, Jonathan 12 Manchester Memor 13-00.00
4 Meehan, Jonathan 11 Nashua North 11-06.00
5 Pipilas, Daniel 11 Nashua North J11-06.00
5 Gougon, Greg 12 Pinkerton J11-06.00
7 Keller, Bill 12 Londonderry 11-00.00
8 Bunyan, Paul 10 Tewksbury Memori 10-06.00
8 Stewart, Andrew 10 Londonderry 10-06.00
10 Finethy, David 12 Tewksbury Memori 10-00.00
10 DiOrio, Andrew 12 Salem 10-00.00
10 Kafkas, Nicholas 11 Tewksbury Memori 10-00.00
10 Gardner, Mike 12 Chelmsford High 10-00.00
14 Piccioli, Thomas 11 Manchester Memor 9-00.00
14 Kelliher, Ryan 10 Nashua South 9-00.00
14 Brown, Kyle 10 Concord 9-00.00
14 Cox, Harley 10 Triton Regional 9-00.00
14 Camacho, Zac 11 central catholic 9-00.00
14 Khirallah, Mike 10 Chelmsford High 9-00.00
-- Dunn, Stephen 12 Dover NH
-- Meyer, Andrew 11 Hopkinton NH
-- Helrich, Matt 11 Hopkinton NH
-- Hudon, David 11 Triton Regional NH
-- Boucher, Michael 12 Triton Regional NH
-- McCabe, Kyle 11 Merrimack NH
-- Dowell, Evan 11 Nashua North NH
-- Couture, Beau 11 Nashua South NH
-- Wilhelmi, James 12 Alvirne NH
-- Valente, Zachary 10 Pinkerton NH
-- lapore, andrew 11 Bishop Guertin NH
-- porter, george 11 Bishop Guertin NH
-- Cochran, Ian 09 Nashua South NH
-- DeFelice, John 10 Bishop Guertin NH
Boys Long Jump Varsity
================================================================
Name Year School Finals
================================================================
1 Westover, Andrew 12 Concord 21-08.00
2 Lambert, Jason 12 Londonderry 21-01.75
3 Casey, Ben 11 Merrimack 19-11.50
4 Laurent, David 11 Alvirne 19-10.50
5 Schueler, Corey 09 Merrimack J19-10.50
6 Reyes, Kendall 11 Nashua North J19-10.50
7 costello, santi 10 Andover 19-09.00
8 Westover, Mark 12 Concord 19-07.50
9 Sheldon, Jason 12 Andover 19-04.00
10 Bruno, Christopher 12 Tewksbury Memori 19-02.50
11 Mulkern, Rob 11 Triton Regional 19-02.00
12 Mello, Steven 12 Tewksbury Memori 19-01.00
13 Bannon, Peter 12 Manchester Memor 18-05.25
14 Rose, Nick 11 Pinkerton 18-03.00
14 Lambert, Ryan 12 Merrimack 18-03.00
16 Covey, James 11 Manchester Memor 18-02.00
17 Bouffard, Brian 12 Nashua South 17-11.50
18 reynolds, matt 10 Bishop Guertin 17-11.25
19 guery, norbert 11 Andover 17-10.75
20 Barosso, Victor 12 Triton Regional 17-09.00
21 Dresser, Cole 10 Timberlane 17-06.50
22 Brwon, Isiah 09 Concord 17-05.50
23 Hunt, Eric 11 Alvirne 17-02.00
24 Lee, Shane 12 Triton Regional 17-00.25
25 Burke, Kevin 11 Pinkerton 16-10.00
26 O'Donoghue, Ross 09 Nashua North 16-08.50
27 Manzik, Jeff 10 Pinkerton 16-07.00
28 Shumway, Nate 12 Hopkinton 16-03.00
29 Spracklin, Chris 10 central catholic 16-02.00
30 Cummings, Alex 10 central catholic 16-01.50
31 Law, Glenn 10 Londonderry 15-10.25
32 Siegel, Ryan 10 Nashua South 14-05.00
32 Van Kalken, Justin 09 Goffstown 14-05.00
34 Draper, Sam 10 Nashua South 12-09.50
Boys Triple Jump Varsity
================================================================
Name Year School Finals
================================================================
1 guery, norbert 11 Andover 42-11.25
2 Westover, Mark 12 Concord 41-03.00
3 Clark, Brett 12 Merrimack 40-05.50
4 Robinson, Antonio 12 Nashua North 38-11.00
5 Jumpp, George 09 Manchester Memor 38-05.50
6 Beauvais, Sean 10 Manchester Memor 38-04.00
7 Eaton, Trevor 12 Triton Regional 37-10.00
8 Guguai, Arjok 11 Manchester Memor 37-08.25
9 Law, Glenn 10 Londonderry 37-08.00
10 Oshodi, KB 10 central catholic 37-07.25
11 Wright, James 12 Triton Regional 37-05.00
12 Smith, Kyle 11 Triton Regional 37-04.00
13 Manzik, Jeff 10 Pinkerton 37-02.25
14 Davis, Aaron 10 Merrimack 36-11.50
14 Cote, Aaron 10 Nashua South 36-11.50
16 Bouffard, Brian 12 Nashua South 36-06.00
17 Day, Sean 12 Tewksbury Memori 35-11.00
18 Bellot, Patrick 11 Alvirne 35-09.25
19 Perrigo, Michael 12 Tewksbury Memori 34-09.00
20 Delahenty, Brady 11 Pinkerton 34-08.25
21 reynolds, matt 10 Bishop Guertin 34-07.25
22 Shumway, Nate 12 Hopkinton 34-05.00
23 Perry, Mark 12 Concord 34-03.50
24 Cousens, Zach 10 Hopkinton 33-03.00
25 McCool, Justin 12 Nashua South 32-08.00
26 Lyons, Dave 11 central catholic 32-04.00
27 Cathcart, Nate 10 Goffstown 31-07.25
28 Horne, Wilbert 09 Nashua North 31-02.25
29 Leathers, Mike 10 Goffstown 29-05.50
-- preston, clark 09 Bishop Guertin ND
-- Johnson, Connor 11 central catholic ND
Boys Shot Put Varsity
================================================================
Name Year School Finals
================================================================
1 O'Neil, Scott 12 Nashua North 55-08.00
2 Page, Mike 12 central catholic 48-09.75
3 Hogan, Nick 11 Nashua South 47-05.00
4 Santerre, Jake 12 Nashua North 46-05.50
5 kim, john 12 Andover 45-01.50
6 Ciriello, Jared 11 Salem 44-08.50
7 Latta, John 12 Tewksbury Memori 43-07.50
8 Imperial, Jon 12 Londonderry 43-07.25
9 Irving, David 11 Manchester Memor 41-09.00
10 Isreal, JB 11 Andover 41-03.00
11 Berchtold, Joe 12 Pinkerton 41-02.00
12 McCool, Justin 12 Nashua South 41-01.25
13 Winslow, Tim 12 Triton Regional 41-01.00
14 Provost, Jeremy 11 Chelmsford High 40-10.00
15 york, david 12 Andover 40-07.75
16 Ianetta, Nicholas 11 Tewksbury Memori 39-09.50
17 Ianetta, Travis 10 Tewksbury Memori 38-08.00
18 Lyle, Cam 09 Timberlane 38-02.75
19 Silva, Matt 12 Triton Regional 38-02.00
19 Dapkas, Pat 11 Billerica Memori 38-02.00
21 Mahoney, Sean 11 Salem 38-01.50
22 Lutz, Erik 10 Pinkerton 37-08.25
23 Dristiliaris, Aaron 11 Bishop Guertin 37-07.50
24 Rogalski, Josh 09 Nashua South 36-08.75
25 Bland, Wesley 11 Pinkerton 36-08.00
26 Martson, Andy 10 Concord 36-00.00
27 Katin, Fred 12 Triton Regional 35-09.00
28 Worster, Kevin 11 Manchester Memor 34-05.25
29 Martin, Bruce 12 Hopkinton 32-09.00
30 Davis, Ethan 12 Merrimack 31-03.00
31 Crews, Graham 11 Hopkinton 27-04.75
-- Moore, Logan 12 Merrimack ND
Boys Discus Varsity
================================================================
Name Year School Finals
================================================================
1 Santerre, Jake 12 Nashua North 149-07
2 Irving, David 11 Manchester Memor 145-04
3 Berchtold, Joe 12 Pinkerton 137-02
4 O'Neil, Scott 12 Nashua North 132-08
5 kim, john 12 Andover 128-02
6 Page, Mike 12 central catholic 125-09
7 Hogan, Nick 11 Nashua South 125-06
8 donlan, sean 11 Andover 120-01
9 Pagley, Tyler 12 Triton Regional 119-03
10 Provost, Jeremy 11 Chelmsford High 116-00
11 belardo, jeff 12 Andover 114-00
12 Silva, Matt 12 Triton Regional 113-01
13 Ianetta, Travis 10 Tewksbury Memori 111-04
14 Bland, Wesley 11 Pinkerton 109-02
15 Dapkas, Pat 11 Billerica Memori 105-01
16 Courtois, Patrick 10 Salem 105-00
17 Brumfield, Corey 11 Triton Regional 104-10
18 Imperial, Jon 12 Londonderry 101-07
19 Bratt, Jordan 12 Pinkerton 99-00
20 Brown, Jeremy 11 Manchester Memor 94-11
21 Crews, Graham 11 Hopkinton 93-03
21 Orlinsky, Paul 12 Chelmsford High 93-03
23 Simboli, Anthony 09 Londonderry 91-10
24 Latta, John 12 Tewksbury Memori 90-02
25 Hoidahl, Adam 09 Concord 87-02
26 Ahuja, Rohit 09 Nashua South 86-04
27 Ritter, Justin 09 Nashua North 85-10
28 Martin, Bruce 12 Hopkinton 82-03
-- Rogalski, Josh 09 Nashua South ND
Boys Javelin Varsity
================================================================
Name Year School Finals
================================================================
1 Morgan, Chris 12 Goffstown 163-00
2 O'Neil, Scott 12 Nashua North 156-01
3 Dickie, Andrew 10 Salem 149-10
4 Wells, Dan 11 Nashua North 146-01
5 Lavoie, Ryan 11 Bishop Guertin 142-10
6 Ford, Mike 10 central catholic 141-08
7 Columbo, Matt 12 Andover 140-05
8 Ianetta, Nicholas 11 Tewksbury Memori 138-07
9 Wrobel, William 11 Manchester Memor 137-08
10 Grayson, Kevin 12 Tewksbury Memori 136-07
11 Byrne, Thomas 12 Tewksbury Memori 136-00
12 Bland, Trevor 12 Pinkerton 134-06
13 Foley, Brett 11 Triton Regional 127-05
14 Houle, John 10 Manchester Memor 126-04
15 krahling, andrew 12 Bishop Guertin 124-00
16 Conrad, J.T. 11 Alvirne 121-07
17 Brown, Jeff 12 Merrimack 119-08
18 Garcia, Joe 12 Salem 116-05
19 Martson, Andy 10 Concord 115-00
20 Rogalski, Josh 09 Nashua South 114-07
21 Roark, Jason 12 Merrimack 113-09
22 Stillwell, Tim 12 Hopkinton 110-06
23 Patel, Mithil 10 Salem 109-03
24 Beliveau, Kyle 11 Alvirne 108-01
25 Palmarie, Chris 12 Andover 107-07
26 Williams, Steve 11 Triton Regional 106-10
27 Ditolla, Matt 10 Nashua South 105-09
28 Moorre, Bobby 10 Merrimack 101-11
29 Edson, Justin 11 Pinkerton 101-10
30 Hogan, Nick 11 Nashua South 100-11
31 Kipphut, Jeff 11 Concord 100-06
32 Cross, Peter 12 Triton Regional 99-00
33 Eckstein, Vincent 10 Nashua North 97-03
34 Littlefield, Nathan 10 Londonderry 96-04
35 Grant, Connor 11 Hopkinton 58-06
-- Berchtold, Joe 12 Pinkerton ND
-- Lemieux, Chris 10 Manchester Memor ND
Boys 1 Mile 9-10
================================================================
Name Year School Finals
================================================================
1 Brown, Chris 10 Chelmsford High 4:42.47
2 Travalini, Matt 10 Londonderry 4:49.70
3 Paison, Brian 10 Merrimack 4:51.30
