Licensed to Salem High School -NH Hy-Tek's Meet Manager 4/27/2008
3rd Annual Nashua North Invitational - 4/26/2008
Nashua North High School
Results
Event 2 Boys Pole Vault Varsity
================================================================
Name Year School Finals
================================================================
1 McAfee, Ian 12 Nashua North 14-00.00
2 Kelliher, Ryan 12 Nashua South 12-06.00
3 Tang, Kevin 10 Chelmsford 12-00.00
4 Vetere, Mark 10 Andover J12-00.00
5 Gauger, Tom 11 Billerica J12-00.00
6 Stewart, Andrew 12 Londonderry 11-06.00
7 Charette, Matt 11 Londonderry 11-00.00
8 Errico, Nick 11 Londonderry J11-00.00
9 Willis, Chris 11 Nashua North 10-00.00
9 Brown, Kyle 12 Concord 10-00.00
9 Phelps, Ben 11 Merrimack 10-00.00
9 Becker, Teague 10 Nashua South 10-00.00
9 Clemence, Ben 11 Souhegan 10-00.00
9 Chhean, Chanra 12 Lowell 10-00.00
15 Poirier, Brad 10 Concord 9-00.00
15 Insley, Mike 10 Nashua South 9-00.00
15 Bedard, Nick 11 Lowell 9-00.00
15 Kelly, Chris 11 Chelmsford 9-00.00
15 Valente, Zachary 12 Pinkerton 9-00.00
15 Hinckley, Jason 11 Nashua North 9-00.00
15 Keeley, William 12 Tewksbury 9-00.00
-- Baldwin, Tristan 12 Souhegan NH
-- Santos, Christopher 10 Tewksbury NH
-- Feeley, Paul 11 Lowell NH
-- Bisson, Derek 11 Concord NH
-- Hoerner, Jared 12 Manchester Memor NH
-- Linehan, Tim 11 Alvirne NH
-- Osborne, Matt 11 Billerica NH
-- McMullin, Tim 11 Alvirne NH
Event 3 Boys Shot Put Varsity
================================================================
Name Year School Finals
================================================================
1 Mastone, Mark 12 Tewksbury 46-08.75
2 Davila, Ryan 10 Lowell 46-07.00
3 Rogalski, Josh 11 Nashua South 46-05.25
4 Cobban, Alex 12 Pinkerton 44-06.00
5 Biundo, Mike 12 Merrimack 43-10.50
6 Post, DJ 12 Londonderry 43-02.75
7 O'Neil, Devin 11 Braintree 42-11.50
8 Ianetta, Travis 12 Tewksbury 42-05.50
9 Capone, Nick 12 Billerica 42-04.00
10 Desclos, Josh 12 Merrimack 42-03.75
11 endyke, kyle 11 Bishop Guertin 41-09.25
12 Carey, Chris 11 Chelmsford 40-10.00
13 Jumpp, George 11 Manchester Memor 40-06.50
13 Sugrue, Ryan 11 Tewksbury 40-06.50
15 Saint Jean, Emmanuel 12 Nashua North 39-05.50
16 Crockan, Will 12 Braintree 39-00.25
17 Manfrate, Vincent 11 Salem 38-11.00
18 Janko, Derek 10 Alvirne 38-08.25
19 Rosenberg, Kevin 10 Nashua North 38-07.25
20 Chan, Andrew 12 Bishop Guertin 38-05.25
21 Walsh, Pat 12 Chelmsford 37-08.00
22 Bradford, Jesse 12 Merrimack 36-07.00
23 Parsons, Ian 09 Nashua South 36-03.50
24 Nee, Robert 11 Salem 36-03.00
25 Littlefield, Nathan 12 Londonderry 36-01.00
26 Langathianos, Andrew 12 Lowell 36-00.00
27 Travaglini, Tony 10 Bishop Guertin 35-09.00
28 Mawn, Cody 09 Nashua South 34-05.00
28 Ding, Al 12 Chelmsford 34-05.00
30 Behling, Mike 11 Concord 33-07.00
31 Coy, Tim 09 Nashua North 32-03.50
32 Emanuelson, Matt 12 Alvirne 32-01.25
33 Lange, Zach 11 Lowell 31-02.00
34 Hannafin, Sam 10 Alvirne 26-00.00
Event 6 Boys Discus Throw Varsity
================================================================
Name Year School Finals
================================================================
1 Jumpp, George 11 Manchester Memor 153-10
2 Horne, Christopher 10 Lowell 130-11
3 Chan, Andrew 12 Bishop Guertin 127-03
4 Hoidahl, Adam 11 Pinkerton 123-05
5 Ianetta, Travis 12 Tewksbury 121-04
6 Pratt, Jharid 11 Salem 120-00
7 Moore, Steve 11 Andover 117-11
8 Rogalski, Josh 11 Nashua South 114-04
9 Bhandari, Vern 12 Andover 113-04
10 Duda, Tom 10 Merrimack 110-11
11 Deyeso, Alex 11 Londonderry 109-04
12 O'Grady, Ryan 10 Billerica 108-10
13 Janko, Derek 10 Alvirne 108-06
14 Davila, Ryan 10 Lowell 106-06
15 Tomaszewski, Jim 11 Nashua North 105-08
16 Mastone, Andrew 12 Tewksbury 103-10
17 Brennan, Christopher 12 Tewksbury 102-11
18 Eckstein, Vincent 12 Nashua North 102-00
19 Ippolito, Cody 11 Manchester Memor 100-06
20 Durant, Mike 11 Pinkerton 100-05
20 Biundo, Mike 12 Merrimack 100-05
22 Goodridge, Brian 10 Merrimack 99-00
23 Crockan, Will 12 Braintree 98-03
24 Mosher, Kyle 09 Concord 94-00
25 Whelton, Dan 11 Londonderry 93-07
26 McCabe, Jake 10 Bishop Guertin 91-09
27 McMahon, David 10 Londonderry 89-05
28 McNeill, Jim 12 Alvirne 88-06
29 Wang, Kevin 11 Nashua South 88-03
30 Carey, Chris 11 Chelmsford 86-01
31 Pettiglio, Mike 12 Bishop Guertin 85-03
32 Tran, Berny 11 Alvirne 64-08
-- Ritter, Justin 11 Nashua North ND
Event 8 Boys Javelin Throw Varsity
================================================================
Name Year School Finals
================================================================
1 Lattari, Steve 12 Andover 176-11
2 Lemieux, Chris 12 Manchester Memor 162-00
3 Post, DJ 12 Londonderry 160-03
4 Vailas, Andy 11 Bishop Guertin 159-04
5 Dickie, Andrew 12 Salem 155-02
6 O'Neil, Devin 11 Braintree 151-00
7 Hoidahl, Adam 11 Pinkerton 145-00
8 Brown, Colin 11 Concord 141-09
9 Mastone, Mark 12 Tewksbury 140-07
10 Moberger, Josh 12 Merrimack 139-06
11 Kubicki, Rob 11 Braintree 137-06
12 Pettiglio, Mike 12 Bishop Guertin 136-02
13 Patel, Mithil 12 Salem 134-08
14 Rosenberg, Kevin 10 Nashua North 131-08
15 ahern, tim 11 Bishop Guertin 128-04
16 Langathianos, Andrew 12 Lowell 127-09
17 Eckstein, Vincent 12 Nashua North 127-08
18 Clark, Knox 10 Manchester Memor 126-10
19 Pitts, Kevin 11 Tewksbury 125-10
20 Durant, Mike 11 Pinkerton 125-00
21 Ahlman, Mike 11 Salem 121-11
22 Barry, Bobby 12 Andover 120-11
23 Kollie, Robert 12 Lowell 116-11
23 Sears, Andrew 11 Pinkerton 116-11
23 Alario, Steve 10 Merrimack 116-11
26 Bradford, Jesse 12 Merrimack 115-04
26 O'Grady, Ryan 10 Billerica 115-04
28 Fellows, Aaron 11 Alvirne 114-11
29 Sugrue, Daniel 09 Tewksbury 111-08
30 Berube, David 11 Manchester Memor 108-11
31 Silva, James 12 Lowell 107-08
32 Littlefield, Nathan 12 Londonderry 107-01
33 Giguere, Phil 11 Andover 105-11
34 McMahon, David 10 Londonderry 104-09
35 Huntley, Philip 12 Souhegan 96-07
36 Bennett, Corey 11 Nashua North 91-10
37 McNeill, Jim 12 Alvirne 90-00
38 Strobel, Connor 10 Nashua South 89-10
39 Colbert, Kiah 12 Goffstown 88-08
40 Burrow, Daniel 12 Souhegan 85-03
41 Nastasia, Eric 09 Nashua South 76-00
Event 10 Boys Long Jump Varsity
================================================================
Name Year School Finals
================================================================
1 Cruz, Domingo 10 Manchester Memor 20-09.00
2 Marshall, Michael 11 Salem 20-02.00
3 Guerrier, Stephane 10 Nashua North 19-11.50
4 costello, santi 12 Andover 19-10.50
5 Smith, Zack 12 Pinkerton 19-09.50
6 Worsley, Shaquille 11 Manchester Memor 19-09.00
7 Kollie, Jethro 11 Lowell 19-01.50
8 McMullen, Ryan 10 Pinkerton 19-00.50
9 Law, Glenn 12 Londonderry 18-10.50
10 McConnell, Christopher 10 Andover 18-10.00
11 Cray, Ryan 12 Souhegan 18-09.50
12 Jacques, Max 09 Salem 18-07.00
13 Williams, Anthony 12 Nashua North 18-06.00
14 Beaulieu, Brenden 10 Merrimack 18-04.50
15 Duval, Steve 11 Merrimack 18-04.00
16 Lagasse, Michael 10 Pinkerton 18-02.00
16 Sankoh, Devon 12 Lowell 18-02.00
18 Gathright, Jamar 09 Nashua North 17-11.00
19 Herceg, Stefan 09 Tewksbury 17-08.00
20 White, Evan 11 Tewksbury 17-07.50
21 Brown, Isiah 11 Concord 17-06.50
22 Brown, David 11 Chelmsford 17-01.00
22 Laurent, Derek 11 Alvirne 17-01.00
24 Ludka, Michael 10 Tewksbury 17-00.00
25 Harkins, Ryan 11 Londonderry 16-10.00
26 Connolly, Brian 09 Bishop Guertin 16-02.00
-- tule, quinn 11 Bishop Guertin ND
-- Stallman, Ben 11 Souhegan ND
Event 12 Boys High Jump Varsity
================================================================
Name Year School Finals
================================================================
1 Lemieux, Chris 12 Manchester Memor 6-02.00
2 Lewis, Keith 11 Nashua South 6-00.00
3 Lewis-Hamel, Jacob 12 Concord 5-10.00
4 Parolin, Eric 11 Souhegan 5-08.00
4 King, Scott 10 Pinkerton 5-08.00
6 Travaglini, Tony 10 Bishop Guertin J5-08.00
7 Kirsch, Sam 11 Concord 5-06.00
8 Bowdridge, Matthew 12 Tewksbury J5-06.00
9 Shaw, Jamie 10 Merrimack 5-04.00
9 Kefei, Samson 12 Nashua North 5-04.00
9 Colbert, Kiah 12 Goffstown 5-04.00
-- O'Donoghue, Ross 11 Nashua North NH
-- Brown, Colin 11 Concord NH
-- Patel, Shiv 11 Tewksbury NH
Event 13 Boys Triple Jump Varsity
================================================================
Name Year School Finals
================================================================
1 Kollie, Jethro 11 Lowell 40-06.00
2 Manzik, Jeff 12 Pinkerton 40-02.00
3 Charbonneau, Cody 11 Manchester Memor 40-01.00
4 Boucher, Ethan 12 Salem 38-06.00
5 Evans, Chris 10 Pinkerton 38-05.00
6 Stevens, Kerrick 10 Andover 37-09.00
7 Hochberg, Sean 11 Concord 37-08.00
8 Laurent, Derek 11 Alvirne 37-07.00
9 Noga, Aaron 12 Goffstown 37-03.00
10 Gendron, Nathan 11 Manchester Memor 36-09.50
11 Bowdridge, Matthew 12 Tewksbury 36-08.00
12 Law, Glenn 12 Londonderry 36-06.00
13 Louis, Kiki 10 Lowell 36-05.00
14 Harkins, Ryan 11 Londonderry 35-10.50
15 Patterson, Tim 10 Londonderry 35-10.00
16 Philbrick, Matt 10 Souhegan 35-02.00
17 Cathcart, Nate 12 Goffstown 34-09.00
18 Fischer, Bryce 09 Merrimack 34-08.00
18 Abreu, Miguel 12 Nashua South 34-08.00
20 Patel, Shiv 11 Tewksbury 34-07.50
21 Warren, Payton 09 Souhegan 34-02.00
22 Mairs, Rob 10 Salem 33-10.50
23 Gentles, Anthony 11 Lowell 33-09.50
24 Shepard, Andrew 12 Souhegan 30-10.00
-- Leathers, Mike 12 Goffstown ND
Event 16 Boys 110 Meter Hurdles Varsity
===================================================================
Name Year School Prelims H#
===================================================================
Preliminaries
1 Mitchell, Matt 10 Lowell 15.78q 3
2 Marshall, Michael 11 Salem 15.79q 3
3 Lewis, Keith 11 Nashua South 15.95q 3
4 Pitts, Kevin 11 Tewksbury 16.26q 3
5 costello, santi 12 Andover 16.62q 3
6 Little, Brett 12 Tewksbury 17.00q 3
7 Guzman, Carlos 12 Nashua North 17.44q 3
8 Nolan, Grant 11 Concord 17.49q 2
9 Manzik, Jeff 12 Pinkerton 17.53q 3
10 Rizzi, Raymond 11 Manchester Memor 17.55q 2
11 Muite, Eric 09 Nashua North 18.20q 1
12 Schechter, Matthew 11 Souhegan 18.62q 1
13 Finn, Alex 11 Londonderry 18.83q 2
14 Welch, Matt 12 Lowell 19.13q 2
15 Pollata, Andrew 10 Andover 19.50q 2
16 Shaw, Jamie 10 Merrimack 19.53q 2
17 Ouellet, Josh 09 Lowell 19.54 1
18 Evans, Chris 10 Pinkerton 19.59 2
19 Fitzgerald, Dan 10 Alvirne 19.66 1
20 Savastano, Grant 11 Souhegan 20.04 1
21 Bryan, Alex 09 Alvirne 20.72 1
22 Fellows, Matt 09 Alvirne 21.18 1
Event 16 Boys 110 Meter Hurdles Varsity
===================================================================
Name Year School Finals H#
===================================================================
Finals
1 Marshall, Michael 11 Salem 15.36 1
2 Mitchell, Matt 10 Lowell 15.58 1
3 Lewis, Keith 11 Nashua South 15.61 1
4 Pitts, Kevin 11 Tewksbury 15.83 1
5 Manzik, Jeff 12 Pinkerton 16.81 2
6 Little, Brett 12 Tewksbury 16.93 1
7 Guzman, Carlos 12 Nashua North 17.16 1
8 Nolan, Grant 11 Concord 17.65 1
9 Pollata, Andrew 10 Andover 17.88 2
10 Muite, Eric 09 Nashua North 17.91 2
11 Rizzi, Raymond 11 Manchester Memor 17.93 2
12 Schechter, Matthew 11 Souhegan 17.95 2
13 Shaw, Jamie 10 Merrimack 18.97 2
14 Finn, Alex 11 Londonderry 19.07 2
Event 18 Boys 100 Meter Dash Varsity
===================================================================
Name Year School Prelims H#
===================================================================
Preliminaries
1 McConnell, Christopher 10 Andover 11.08q 5
2 White, Evan 11 Tewksbury 11.24q 5
3 Cruz, Domingo 10 Manchester Memor 11.37q 5
4 Saint Jean, Anthony 11 Nashua North 11.62q 4
5 Brown, Kyle 12 Concord 11.65q 4
6 McMullen, Ryan 10 Pinkerton 11.71q 4
7 Bernardo, Nicholas 12 Tewksbury 11.74q 5
8 Kelly, Mike 11 Bishop Guertin 11.76q 4
9 Smith, Zack 12 Pinkerton 11.81q 3
10 Louis, Kiki 10 Lowell 11.91q 4
11 McCombs, Alex 12 Londonderry 11.92q 3
12 Hayes, Erik 12 Londonderry 11.95q 3
13 Fontaine, Brian 12 Tewksbury 11.97q 5
14 Burgess, Ryan 11 Bishop Guertin 12.01q 5
15 Brown, Isiah 11 Concord 12.02q 4
16 Alicea, Ricardo 12 Nashua North 12.07q 3
17 Lawrence, Ben 12 Souhegan 12.13 5
18 Chipfunde, Tendai 12 Nashua North 12.15 3
19 Jacques, Max 09 Salem 12.16 3
20 Sobrado, Alex 10 Salem 12.34 2
21 Shepard, Andrew 12 Souhegan 12.48 3
21 Huntley, Philip 12 Souhegan 12.48 3
23 Miller, Alex 12 Salem 12.51 2
24 Talukder, Mustakim 11 Manchester Memor 12.61 2
25 Crockett, Marquis 09 Lowell 12.63 2
26 Laurent, Derek 11 Alvirne 12.66 2
27 Gregorian, Greg 12 Chelmsford 12.83 2
28 Mertins, Luke 09 Alvirne 12.87 1
29 Duval, Steve 11 Merrimack 12.91 2
30 Cathcart, Nate 12 Goffstown 12.94 2
31 Abreu, Miguel 12 Nashua South 13.02 1
32 Mehmedovic, Senad 09 Concord 13.19 1
33 Bordonaro, Mike 09 Chelmsford 13.58 1
34 Lee, Myungwoo 11 Londonderry 13.90 1
35 Kang, Kavin 11 Nashua South 14.34 1
-- Guinto, Eric 10 Pinkerton DNF 5
Event 18 Boys 100 Meter Dash Varsity
===================================================================
Name Year School Finals H#
===================================================================
Finals
1 McConnell, Christopher 10 Andover 11.08 1
2 White, Evan 11 Tewksbury 11.14 1
3 Cruz, Domingo 10 Manchester Memor 11.25 1
4 Bernardo, Nicholas 12 Tewksbury 11.59 1
5 Brown, Kyle 12 Concord 11.65 1
5 Kelly, Mike 11 Bishop Guertin 11.65 1
7 Saint Jean, Anthony 11 Nashua North 11.67 1
8 McMullen, Ryan 10 Pinkerton 11.71 1
8 Smith, Zack 12 Pinkerton 11.71 2
10 Alicea, Ricardo 12 Nashua North 11.93 2
11 Brown, Isiah 11 Concord 11.95 2
12 McCombs, Alex 12 Londonderry 11.97 2
13 Louis, Kiki 10 Lowell 11.98 2
14 Burgess, Ryan 11 Bishop Guertin 12.05 2
Event 20 Boys 1 Mile Run 9-10
================================================================
Name Year School Finals
================================================================
1 Walker, Justin 10 Londonderry 4:43.46
2 Wolber, Patrick 09 Bishop Guertin 4:45.56
3 Nelson, Spencer 09 Nashua North 4:46.85
4 Waller, Scott 10 Andover 4:49.65
5 Hawkins, Jake 10 Pinkerton 4:51.74
6 Sapienza, Alfred 09 Manchester Memor 4:56.23
7 Leighton, Sean 10 Pinkerton 4:56.71
8 Voorees, Simon 09 Andover 4:59.16
9 Kopetz, Kevin 10 Pinkerton 4:59.98
10 Black-Ingersoll, Camden 09 Concord 5:00.13
11 Cordova, Nate 09 Nashua North 5:01.30
12 Nightingale, Peter 10 Salem 5:04.02
13 Foley, Colin 09 Tewksbury 5:04.11
14 Doyle, Brandon 10 Alvirne 5:04.38
15 Mullen, Nick 10 Lowell 5:04.70
16 Negron, Jose 10 Lowell 5:05.25
17 Cullity, Justin 10 Manchester Memor 5:07.53
18 McCrady, Michael 10 Alvirne 5:08.62
19 Flewellen-Gore, Andrew 09 Chelmsford 5:09.44
20 Oberlies, Nick 09 Manchester Memor 5:09.68
21 Pauley, Connor 09 Londonderry 5:10.54
22 Middleton, Scott 09 Tewksbury 5:15.27
23 Cook, Mitch 09 Merrimack 5:16.97
24 Rouleau, Cameron 09 Londonderry 5:17.34
25 Kirby, Richard 09 Tewksbury 5:19.47
26 Chappell, Cory 10 Salem 5:19.88
27 Benecke, Nick 09 Nashua North 5:20.98
28 johnson, Nicholas 09 Merrimack 5:22.38
29 Teune, Brian 09 Concord 5:22.46
30 Murphy, Nick 10 Souhegan 5:26.22
31 Burke, Kyle 09 Chelmsford 5:45.25
32 Wei, Chuyue 10 Nashua South 5:53.58
-- Gendron, Mike 09 Lowell DQ
Event 22 Boys 4x100 Meter Relay Varsity
===================================================================
School Finals H#
===================================================================
1 Nashua North 44.38 2
2 Manchester Memorial 44.83 1
3 Tewksbury 45.21 1
4 Lowell 45.36 2
5 Souhegan 45.44 1
6 Concord 45.48 1
7 Bishop Guertin 45.55 2
8 Pinkerton 45.79 2
9 Salem 46.19 1
Event 24 Boys 400 Meter Dash Varsity
===================================================================
Name Year School Finals H#
===================================================================
1 Pino, Andrew 12 Pinkerton 50.68 4
2 Godfrey, William 12 Merrimack 50.78 4
3 Berube, Craig 11 Manchester Memor 50.87 4
4 Brown, David 11 Chelmsford 51.76 4
5 Martin, Rob 11 Andover 52.48 4
6 Parker, Myles 10 Nashua North 53.53 4
7 Gentles, Anthony 11 Lowell 53.86 4
8 White, Michael 12 Tewksbury 54.20 4
9 Baroody, Neil 11 Londonderry 54.21 3
10 Aubut, Nick 11 Goffstown 54.30 3
11 Barry, Brian 10 Alvirne 54.95 3
12 McCleary, Pat 12 Salem 56.05 3
13 Vorsteveld, Hans 11 Pinkerton 56.39 3
14 Tenaglier, Christopher 11 Nashua North 56.49 3
15 Gugger, Brian 09 Tewksbury 56.71 3
16 Fitzgerald, Craig 11 Salem 56.77 1
17 Castrillon, Daniel 11 Nashua North 56.99 2
18 perrella, andrew 10 Bishop Guertin 57.34 2
19 Fellows, Aaron 11 Alvirne 57.94 2
20 Fitzgerald, Corey 11 Salem 58.16 1
21 Vallace, Kyle 09 Merrimack 58.17 1
22 Low, Chris 09 Alvirne 58.33 1
23 Baum, Ian 10 Londonderry 58.73 2
24 Gilson, Zach 11 Concord 58.75 2
25 Spinale, Trae 10 Lowell 60.53 1
26 DeWaele, Justin 10 Souhegan 63.83 1
Event 26 Boys 300 Meter Hurdles Varsity
===================================================================
Name Year School Finals H#
===================================================================
1 Lewis, Keith 11 Nashua South 41.48 4
2 Guzman, Carlos 12 Nashua North 41.66 4
3 Marshall, Michael 11 Salem 41.93 4
4 Pitts, Kevin 11 Tewksbury 42.13 4
5 Cavallo, Nick 12 Salem 42.72 4
6 McDonough, Greg 12 Merrimack 42.84 4
7 McAfee, Ian 12 Nashua North 42.88 4
8 Mah, Melvin 11 Lowell 43.19 4
9 Welch, Matt 12 Lowell 43.62 3
10 Osborne, Matt 11 Billerica 44.43 3
11 Errico, Nick 11 Londonderry 44.81 3
12 Little, Brett 12 Tewksbury 44.85 2
13 Nolan, Grant 11 Concord 45.08 3
14 Maciel, Kevin 10 Tewksbury 45.21 3
15 Schechter, Matthew 11 Souhegan 45.52 2
16 morin, mike 11 Bishop Guertin 46.05 2
17 MacLaren, Kyle 11 Londonderry 46.12 3
18 Mazzeo, Nick 12 Chelmsford 46.13 3
19 McNamara, Kyle 10 Goffstown 46.24 2
20 O'Donoghue, Ross 11 Nashua North 46.67 2
21 VanPattern, Dylan 10 Pinkerton 47.55 1
22 Ali, Sinor 12 Manchester Memor 47.73 1
23 Marino, Nick 11 Londonderry 47.94 2
24 Fitzgerald, Dan 10 Alvirne 48.51 1
25 Fellows, Matt 09 Alvirne 49.55 1
26 Farinha, Jacob 11 Pinkerton 50.78 2
27 Bryan, Alex 09 Alvirne 51.08 1
Event 28 Boys 800 Meter Run Varsity
================================================================
Name Year School Finals
================================================================
1 Buckley, Ryan 12 Chelmsford 2:00.26
2 Brown, Chris 12 Chelmsford 2:01.02
3 Busby, Ryan 12 Pinkerton 2:03.09
4 Grant, Nate 12 Manchester Memor 2:04.12
5 Puleo, Dominic 12 Alvirne 2:04.62
6 Sears, Jonathan 12 Pinkerton 2:04.78
7 Cannon, Justin 11 Londonderry 2:05.34
8 Harshman, Steve 10 Merrimack 2:06.37
9 Berube, David 11 Manchester Memor 2:06.74
10 Vetere, Adam 10 Andover 2:06.80
11 Saunders, Daniel 12 Tewksbury 2:07.14
12 Goodwin, Devin 12 Tewksbury 2:07.77
13 Black-Ingersoll, Myles 11 Concord 2:08.09
14 McCarty, Matt 10 Nashua North 2:08.10
15 O'Hara, Mike 10 Pinkerton 2:08.52
16 Kelliher, Chris 12 Goffstown 2:09.14
17 Godsay, Viraj 12 Nashua North 2:09.60
18 Carignan, Peter 12 Bishop Guertin 2:10.38
19 Fogerty, Matt 11 Billerica 2:10.91
20 Pickering, Alex 11 Concord 2:11.18
21 Boucher, Todd 10 Alvirne 2:12.19
22 Sanborn, Matt 10 Londonderry 2:13.51
23 Rumbaugh, William 12 Alvirne 2:14.03
24 Pandolph, Pierce 12 Concord 2:14.87
25 French, Jonathan 12 Salem 2:15.96
26 Parsons, Nicholas 09 Tewksbury 2:16.77
27 O'Shaughnessy, Ryan 10 Lowell 2:19.47
28 DeLucia, Ryan 09 Salem 2:20.40
29 McCleary, Pat 12 Salem 2:20.50
30 Bonfanti, Anthony 09 Londonderry 2:23.35
Event 30 Boys 200 Meter Dash Varsity
===================================================================
Name Year School Finals H#
===================================================================
1 Hatch, James 12 Pinkerton 22.93 5
2 Williams, Anthony 12 Nashua North 23.50 5
3 Mah, Melvin 11 Lowell 23.55 5
4 Bernardo, Nicholas 12 Tewksbury 23.62 5
5 Cray, Ryan 12 Souhegan 23.73 5
6 Stevens, Kerrick 10 Andover 24.02 5
7 Burgess, Ryan 11 Bishop Guertin 24.11 4
8 Cao, Trung 11 Manchester Memor 24.12 5
9 Bernardo, Patrick 09 Tewksbury 24.36 3
10 Gentles, Anthony 11 Lowell 24.38 4
11 Jacques, Max 09 Salem 24.47 4
12 Vailas, Andy 11 Bishop Guertin 24.48 3
13 tule, quinn 11 Bishop Guertin 24.52 2
14 McLaughlin, Brandon 12 Pinkerton 24.54 4
15 Cassin-Reed, James 11 Nashua North 24.62 4
16 Lagasse, Michael 10 Pinkerton 24.71 3
17 Stallman, Ben 11 Souhegan 24.85 1
18 Sobrado, Alex 10 Salem 24.87 3
19 Vetere, Matt 11 Andover 25.00 4
20 Barry, Brian 10 Alvirne 25.20 3
21 Whelton, Dan 11 Londonderry 25.22 2
22 Lewis-Hamel, Jacob 12 Concord 25.23 5
23 Nikolenko, Igor 10 Souhegan 25.25 3
24 Stewart, Jim 12 Salem 25.39 3
25 Mertins, Luke 09 Alvirne 25.40 2
26 Gregorian, Greg 12 Chelmsford 25.47 1
27 Beaulieu, Brenden 10 Merrimack 25.69 2
28 Sankoh, Devon 12 Lowell 25.82 2
28 Keeley, William 12 Tewksbury 25.82 2
30 Gingras, Brian 12 Manchester Memor 25.84 3
31 Bordonaro, Mike 09 Chelmsford 26.11 1
32 Vallace, Kyle 09 Merrimack 26.18 1
33 Harrington, Rich 09 Concord 26.82 1
34 Terrell, Rhett 11 Nashua South 30.07 1
Event 32 Men 2 Mile Run Varsity
================================================================
Name Year School Finals
================================================================
1 Jourdain, Joey 10 Bishop Guertin 9:26.44
2 Grant, Josh 11 Nashua North 9:46.67
3 Mentas, Chris 11 Nashua South 9:50.79
4 Coutu, Ben 12 Manchester Memor 9:51.06
5 Clark, Christian 12 Concord 10:00.57
6 Warren, Jeffrey 11 Bishop Guertin 10:01.40
7 Ainscow, Doug 10 Pinkerton 10:02.00
8 Nehme, James 11 Concord 10:06.58
9 Schumacher, Nick 10 Andover 10:10.63
10 Merra, Chris 11 Souhegan 10:14.10
11 Doherty, John 12 Chelmsford 10:14.51
12 Warren, Billy 10 Chelmsford 10:18.89
13 Haggerty, Ryan 11 Merrimack 10:23.98
14 Fournier, Tyler 11 Goffstown 10:24.07
15 Marino, Neil 12 Tewksbury 10:25.30
16 D'Addio, Phil 11 Concord 10:27.24
17 McLaughlin, Ricky 12 Alvirne 10:31.20
18 Fournier, Andrew 11 Goffstown 10:40.10
19 Ossoff, Will 09 Andover 10:42.15
20 Hindy, Greg 11 Nashua North 10:48.19
21 MacPherson, Kevin 09 Pinkerton 11:00.79
22 Petersen, James 10 Alvirne 11:07.29
23 Baldwin, Tristan 12 Souhegan 11:13.88
24 O'Maley, Tommy 11 Londonderry 11:17.68
25 Walsh, Michael 10 Tewksbury 12:19.69
26 Cooney, Michael 11 Tewksbury 12:37.33
Event 34 Boys 4x400 Meter Relay Varsity
===================================================================
School Finals H#
===================================================================
1 Chelmsford 3:29.09 2
2 Pinkerton 3:29.57 2
3 Andover 3:33.74 2
4 Manchester Memorial 3:37.01 2
5 Billerica 3:39.54 1
6 Nashua North 3:40.81 2
7 Alvirne 3:41.41 1
8 Concord 3:48.17 1
9 Tewksbury 3:49.48 1
Event 36 Boys 4x800 Meter Relay Varsity
================================================================
School Finals
================================================================
1 Merrimack 8:11.22
2 Alvirne 8:23.92
3 Tewksbury 8:25.95
4 Concord 8:30.05
5 Andover 8:33.63
6 Pinkerton 8:37.14
7 Chelmsford 9:04.70
8 Nashua North 9:48.94
Event 38 Boys 1 Mile Run Varsity
================================================================
Name Year School Finals
================================================================
1 Hernandez, Francis 10 Bishop Guertin 4:22.37
2 Duchemin, Corey 11 Manchester Memor 4:26.04
3 Pietrocarlo, Chris 10 Pinkerton 4:30.25
4 Donahoe, Corey 12 Billerica 4:34.12
5 Pare, Tyler 12 Nashua South 4:34.89
6 Repack, Brendan 12 Merrimack 4:36.48
7 VanGombos, Joe 12 Manchester West 4:40.51
8 Dancy, Jake 11 Merrimack 4:41.37
9 Travalini, Matt 12 Londonderry 4:41.65
10 Johnson, Russell 12 Manchester West 4:41.95
11 Donnelly, Caleb 09 Alvirne 4:42.57
12 Gilman, Adam 11 Pinkerton 4:44.30
13 Dionne, Ethan 11 Nashua South 4:44.32
14 Murphy, Tyler 11 Chelmsford 4:45.08
15 Boardman, Craig 11 Merrimack 4:50.19
16 Reichert, Michael 12 Tewksbury 4:52.86
17 Ndisabiye, Steven 09 Concord 4:54.62
18 Berger, Roy 12 Londonderry 4:55.07
19 Rau, Justin 12 Bishop Guertin 4:59.34
20 Gisore, Antoine 10 Concord 4:59.44
21 Beiswenger, Eric 12 Londonderry 5:01.53
22 Unger, Christopher 12 Souhegan 5:01.64
23 Jiang, Brian 11 Nashua North 5:04.37
24 Dupont, Paul 12 Nashua South 5:08.82
25 Harty, Matt 11 Lowell 5:10.39
26 Swierad, Chris 11 Salem 5:11.77
27 Patel, Shyam 11 Tewksbury 5:12.21
28 Kaikai, Mo 3 Lowell 5:13.72
29 Clemence, Ben 11 Souhegan 5:14.71
30 Dupont, Joel 12 Alvirne 5:16.50
31 Milender, Jacob 11 Concord 5:17.64
32 Justason, Shawn 11 Nashua North 5:20.02
33 Rousseau, Tyler 10 Nashua North 5:21.10
34 Cornille, Kyle 12 Salem 5:21.20
35 Garrigan, Patrick 09 Lowell 5:24.33
36 Cantera, Tom 12 Nashua South 5:59.82