Licensed to Salem High School -NH      Hy-Tek's Meet Manager 4/21/2007 08:12 PM
               2nd Annual Nashua North Invitational - 4/21/2007                
                           Nashua North High School                            
                                    Results                                    
 
Boys 100 Meter Dash Varsity
===================================================================
Top 16 Advance by Time
 Meet Record: R 11.35  4/21/2007   Brian Fontaine, Tewksbury                   
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Fontaine, Brian           11 Tewksbury                11.49q  6 
  1 Brown, Kyle               11 Concord                  11.49q  5 
  3 Gosselin, John-Leon       11 Nashua North             11.50q  4 
  4 Carace, Mike              12 Pinkerton                11.59q  6 
  5 Theodhosi, Alex           11 Londonderry              11.61q  4 
  6 Mitchell, Chris           11 Manchester Centr         11.70q  5 
  6 Johnsen, Robert           12 Manchester Memor         11.70q  6 
  8 Palm, Greg                12 Merrimack                11.71q  6 
  9 Milliard, David           10 Nashua North             11.78q  4 
 10 Harris, Joe               12 Lowell                   11.83q  6 
 10 Colantonio, Mark          12 Londonderry              11.83q  4 
 12 Lawrence, Ben             11 Souhegan                 11.85q  6 
 13 kim, sung                 10 Bishop Guertin           11.86q  3 
 14 Howard, Josh              11 Pinkerton                11.88q  5 
 15 Huntley, Philip           11 Souhegan                 11.90q  2 
 16 Cao, Trung                10 Manchester Memor         11.91q  3 
 17 costello, santi           11 Andover                  11.92   5 
 17 Aulson, Scott             10 Peabody                  11.92   3 
 17 Baroody, Neil             10 Londonderry              11.92   3 
 20 Ravenelle, Mike           10 Merrimack                12.01   3 
 21 Chipfunde, Tendai         11 Nashua North             12.05   4 
 22 Gingras, Brian            11 Manchester Memor         12.15   4 
 22 Zocco, David              10 Nashua South             12.15   2 
 24 Shepard, Andrew           11 Souhegan                 12.22   5 
 25 Bernardo, Nicholas        11 Tewksbury                12.24   6 
 25 Zemlin, Zack              12 Andover                  12.24   5 
 27 Laurent, Derek            10 Alvirne                  12.27   3 
 27 Hixson, Tyler             11 Con-Val                  12.27   1 
 29 Vetere, Matt              10 Andover                  12.34   3 
 30 Connoly, Ryan             10 Nashua South             12.36   3 
 31 Louis, Kiki               09 Lowell                   12.37   2 
 32 Paquin, Shawn             12 Nashua South             12.42   2 
 33 Gilson, Zach              10 Concord                  12.44   2 
 34 Kulikowski, Mike          11 Merrimack                12.45   5 
 35 Mondi, Dominic            10 Peabody                  12.52   4 
 36 Tanso, Robert             12 Tewksbury                12.54   1 
 37 Long, Kim                 10 Hopkinton                12.71   2 
 38 Aku, Nauzad               10 Manchester Centr         12.84   1 
 39 Marchand, Mark            12 Goffstown                12.89   1 
 40 Caisse, Brett             12 Chelmsford               12.96   2 
 41 Richard, Logan            10 Hopkinton                13.49   1 
 42 Moulton, Elric            10 Hopkinton                13.71   1 
 43 Arroyo, Cody              10 Con-Val                  13.77   1 
 44 Fragala, Joe              11 Mascenic Regiona         14.76   1 
 
Boys 100 Meter Dash Varsity
===================================================================
 Meet Record: R 11.35  4/21/2007   Brian Fontaine, Tewksbury                   
    Name                    Year School                  Finals  H#
===================================================================
Finals
  1 Fontaine, Brian           11 Tewksbury                11.35R  1 
  2 Brown, Kyle               11 Concord                  11.52   1 
  3 Gosselin, John-Leon       11 Nashua North             11.55   1 
  4 Palm, Greg                12 Merrimack                11.65   1 
  5 Carace, Mike              12 Pinkerton                11.67   1 
  6 Mitchell, Chris           11 Manchester Centr         11.69   1 
  7 Theodhosi, Alex           11 Londonderry              11.70   1 
  8 Harris, Joe               12 Lowell                   11.80   2 
  9 Johnsen, Robert           12 Manchester Memor         11.81   1 
 10 Milliard, David           10 Nashua North             11.84   2 
 11 Colantonio, Mark          12 Londonderry              11.87   2 
 12 Lawrence, Ben             11 Souhegan                 11.97   2 
 13 kim, sung                 10 Bishop Guertin           12.04   2 
 14 Howard, Josh              11 Pinkerton                12.05   2 
 15 Huntley, Philip           11 Souhegan                 12.06   2 
 16 Cao, Trung                10 Manchester Memor         12.25   2 
 
Boys 200 Meter Dash Varsity
===================================================================
 Meet Record: R 22.56  4/22/2006   Gabe Dano, Merrimack                        
    Name                    Year School                  Finals  H#
===================================================================
  1 Colantonio, Mark          12 Londonderry              23.58   6 
  2 Mensah, Felix             10 Lowell                   23.62   6 
  3 Palm, Greg                12 Merrimack                23.73   6 
  4 Bernardo, Nicholas        11 Tewksbury                23.86   6 
  5 Zorokong, Joseph          12 Lowell                   23.96   5 
  6 kim, sung                 10 Bishop Guertin           24.03   3 
  7 Casey, Ben                12 Merrimack                24.19   6 
  7 McLaughlin, Brandon       11 Pinkerton                24.19   4 
  9 Stevens, Kerrick          09 Andover                  24.26   5 
 10 St. Jean, Anthony         10 Nashua North             24.33   3 
 11 Whelton, Dan              10 Londonderry              24.38   5 
 12 Evans, Chris              09 Pinkerton                24.45   3 
 13 Chacos, Nicholas          10 Souhegan                 24.47   2 
 13 Craig, Nathan             12 Andover                  24.47   3 
 15 Zocco, David              10 Nashua South             24.50   5 
 16 Brown, David              10 Chelmsford               24.52   2 
 17 Mah, Melvin               10 Lowell                   24.57   6 
 17 Nikolenko, Igor           09 Souhegan                 24.57   4 
 19 Cao, Trung                10 Manchester Memor         24.61   4 
 20 Bryan, Shawn              11 Tewksbury                24.67   4 
 21 Baroody, Neil             10 Londonderry              24.70   5 
 22 Cassin-Reed, James        10 Nashua North             24.80   1 
 22 Gomes, Derek              11 Peabody                  24.80   5 
 24 Mullen, Mike              11 Andover                  24.83   3 
 25 Lawrence, Brandon         11 Con-Val                  24.97   2 
 26 Acquaviva, Jonathan       09 Peabody                  24.98   3 
 27 Rose, Nick                12 Pinkerton                25.01   5 
 28 Tanso, Robert             12 Tewksbury                25.07   2 
 29 Aku, Nauzad               10 Manchester Centr         25.14   2 
 30 Long, Kim                 10 Hopkinton                25.50   4 
 31 Maheras, Jim              11 Peabody                  25.54   4 
 32 Williams, Bennett         11 Hopkinton                26.03   2 
 33 Siegel, Ryan              11 Nashua South             26.52   1 
 34 Lanocha, Max              11 Hopkinton                29.67   1 
 35 Bashir, Bilal             10 Nashua South             30.44   1 
 
Boys 400 Meter Dash Varsity
===================================================================
 Meet Record: R 50.72  4/22/2006   Jason Lambert, Londonderry                  
    Name                    Year School                  Finals  H#
===================================================================
  1 Buckley, Ryan             11 Chelmsford               51.74   6 
  2 Berube, Craig             10 Manchester Memor         51.87   6 
  3 Hatch, James              11 Pinkerton                53.29   6 
  4 Conrad, Ryan              10 Peabody                  53.80   6 
  5 Gentles, Anthony          10 Lowell                   54.20   6 
  6 Horne, Joe                12 Nashua North             54.29   5 
  7 Martin, Rob               10 Andover                  54.47   6 
  8 Green, Josh               11 Peabody                  54.63   5 
  9 McCombs, Alex             11 Londonderry              54.93   3 
 10 Klingman, Matt            12 Chelmsford               55.00   4 
 11 Cannon, Justin            10 Londonderry              55.13   4 
 12 Bliss, Dan                12 Pinkerton                55.27   6 
 13 Lewis, Kevin              12 Pinkerton                55.53   6 
 14 Perkins, Eli              12 Merrimack                56.20   5 
 15 Cabreja, Walter           10 Lowell                   56.33   4 
 16 Parker, Myles             09 Nashua North             56.36   3 
 17 MacLaren, Kyle            10 Londonderry              56.60   5 
 18 Vetere, Mark              09 Andover                  56.80   4 
 19 carr, dennis              11 Bishop Guertin           56.99   5 
 20 White, Michael            11 Tewksbury                57.01   3 
 20 Reppucci, Tony            12 Lowell                   57.01   5 
 22 Kelley, Joel              11 Nashua North             57.04   4 
 23 reynolds, matt            11 Bishop Guertin           57.22   5 
 24 Papageorgiou, Anthony     10 Tewksbury                58.26   4 
 25 Beaulieu, Brenden         09 Merrimack                58.87   3 
 26 Zoccoli, Giuliano         10 Concord                  59.35   2 
 27 Glassman, Ben             11 Souhegan                 59.47   2 
 27 Grady, Sam                11 Hopkinton                59.47   2 
 29 Kyriacopulos, Paul        12 Manchester Centr         59.67   3 
 30 Bailey, Pano              09 Manchester Centr         59.92   2 
 31 Lawrence, Sam             12 Souhegan                 60.44   3 
 32 Garlow, Nick              12 Hopkinton                60.45   3 
 33 Couture, Beau             12 Nashua South             61.29   1 
 34 Humber, Chris             10 Nashua South             63.36   1 
 35 Leavitt, Nate             10 Hopkinton                63.42   2 
 36 Zhu, Jimmy                12 Nashua South             65.68   1 
 37 Seppanan, Jared           09 Con-Val                  71.62   1 
 38 Francis, Nathan           09 Con-Val                  73.91   1 
 
Boys 800 Meter Run Varsity
================================================================
 Meet Record: R 1:59.17  4/21/2007   William Godfrey, Merrimack                
    Name                    Year School                  Finals 
================================================================
  1 Godfrey, William          11 Merrimack              1:59.17R 
  2 Carter, Joe               12 Vergennes              2:01.11  
  3 Powell, Dustin            12 Londonderry            2:01.99  
  4 Duchemin, Corey           10 Manchester Memor       2:03.09  
  5 Paison, Brian             11 Merrimack              2:04.05  
  6 Carroll, Steve            10 Londonderry            2:04.42  
  7 Beaudoin, Brian           12 Pinkerton              2:04.68  
  8 Conrad, Shawn             12 Peabody                2:04.80  
  9 Choate, Jordan            11 Nashua South           2:06.75  
 10 Montero, Ramses           10 Peabody                2:06.96  
 11 Lavoie, Michael           12 Con-Val                2:07.06  
 12 Nagle, Chris              12 Nashua North           2:07.32  
 13 Covey, James              12 Manchester Memor       2:08.27  
 14 Hafferkamp, Seth          11 Merrimack              2:08.54  
 15 McCleary, Pat             11 Salem                  2:09.52  
 16 Baroody, Joseph           12 Manchester Memor       2:10.83  
 17 Goodwin, Devin            11 Tewksbury              2:11.31  
 18 Hurley, Sean              10 Tewksbury              2:12.47  
 19 Primes, Mike              11 Andover                2:12.72  
 20 Carignan, Peter           11 Bishop Guertin         2:12.73  
 21 Black-Ingersol, Tristan   12 Concord                2:12.75  
 22 Boucher, Todd             09 Alvirne                2:13.09  
 23 Godsay, Viraj             12 Nashua North           2:13.76  
 24 Marion, Chris             11 Nashua South           2:15.00  
 25 McDermott, Arthur         12 Lowell                 2:15.27  
 26 Beiswenger, Eric          11 Londonderry            2:16.48  
 27 Goudreau, Adam            12 Alvirne                2:17.00  
 28 Koethe, Ben               10 Chelmsford             2:17.02  
 29 O'Neil, Connor            10 Andover                2:17.05  
 30 Goodwin, Chris            09 Andover                2:17.20  
 31 Fellows, Aaron            10 Alvirne                2:17.56  
 32 Zapata, Chris             10 Manchester Centr       2:18.01  
 33 Saunders, Daniel          11 Tewksbury              2:18.61  
 34 Barlow, Kyle              11 Salem                  2:18.67  
 35 Fontanella, Trent         09 Bishop Guertin         2:18.82  
 36 Lahaie, Paul              12 Nashua South           2:18.94  
 37 Reinhold, Matt            12 Manchester Centr       2:19.84  
 38 Blanchette, Chris         10 Pinkerton              2:20.18  
 39 Kaikai, Mo                 2 Lowell                 2:20.87  
 40 Chase, Ian                10 Concord                2:21.71  
 41 O'Shaughnessy, Ryan       09 Lowell                 2:22.58  
 42 Somero, Drew              12 Mascenic Regiona       2:24.27  
 43 Keilig, Rob               09 Hopkinton              2:24.57  
 44 Keniston, Drew            09 Hopkinton              2:28.96  
 
Boys Mile Run Varsity
================================================================
 Meet Record: R 4:21.88  4/22/2006   Brendan Hyland, Concord                   
    Name                    Year School                  Finals 
================================================================
  1 Hyland, Brendan           12 Concord                4:31.16  
  2 Christiansen, Jake        12 Mascenic Regiona       4:39.97  
  3 perronne, frank           12 Andover                4:40.80  
  4 McBrien, Ethan            10 Con-Val                4:41.54  
  5 Bealieau, Alex            11 Merrimack              4:42.09  
  6 Campbell, Zach            10 Nashua South           4:42.53  
  7 LaFrancois, Paul          11 Pinkerton              4:43.91  
  8 Gomes, Alex               11 Peabody                4:44.83  
  9 Webber, Matt              12 Pinkerton              4:45.33  
 10 Colligan, Sean            11 Goffstown              4:46.22  
 11 Repack, Brendan           11 Merrimack              4:46.43  
 12 Pare, Tyler               11 Nashua South           4:46.65  
 13 Marino, Neil              11 Tewksbury              4:48.87  
 14 Wilson, Greg              12 Chelmsford             4:49.54  
 15 Bauer, Jack               12 Manchester Memor       4:51.16  
 16 Sanborn, Nick             12 Nashua South           4:51.40  
 17 LeBlanc, David            11 Nashua North           4:54.25  
 18 Galluzzo, Matt            12 Londonderry            4:56.26  
 19 Louis, Mike               12 Chelmsford             4:57.14  
 20 Chevalier, Vinny          12 Chelmsford             4:58.64  
 21 Pipp, Tim                 12 Mascenic Regiona       4:58.65  
 22 Melnick, Corey            12 Vergennes              4:58.67  
 23 Warren, Jeffrey           10 Bishop Guertin         4:59.51  
 24 Matthews, Nick            12 Con-Val                5:01.83  
 25 Brown, Steve              12 Alvirne                5:02.27  
 26 Hawley, Robert            12 Londonderry            5:04.07  
 27 Ouellette, Sean           11 Peabody                5:07.32  
 28 French, Jonathan          11 Salem                  5:07.57  
 29 Kent, John                11 Bishop Guertin         5:09.03  
 30 Houle, Barron             11 Mascenic Regiona       5:09.15  
 31 Lyon, Vincent             12 Con-Val                5:11.05  
 32 Fournier, Tyler           10 Goffstown              5:13.12  
 33 Merra, Chris              10 Souhegan               5:13.72  
 34 Long, Andrew              10 Nashua North           5:14.07  
 35 Cummings, Mike            11 Alvirne                5:15.29  
 36 Schulze, Dylan            10 Souhegan               5:16.01  
 37 Reichert, Michael         11 Tewksbury              5:16.54  
 38 Ki, Brian                 12 Salem                  5:16.82  
 39 Hurley, Patrick           12 Tewksbury              5:18.67  
 40 Sutton, Rico              11 Peabody                5:19.44  
 41 Kokko, Chris              12 Souhegan               5:22.99  
 42 Dietrich, Corey           12 Manchester Memor       5:29.49  
 43 Fuller, Doug              11 Hopkinton              6:21.98  
 
Boys 110 Meter Hurdles Varsity
===================================================================
Top 16 Advance by Time
 Meet Record: R 15.18  4/22/2006   Bob Liekweg, Salem                          
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Bice, Brenden             11 Londonderry              15.49q  5 
  2 Walant, Tim               12 Nashua North             16.02q  5 
  3 Lewis, Keith              10 Nashua South             16.06q  5 
  4 Piccioli, Thomas          12 Manchester Memor         16.41q  5 
  5 Herzog, Camden            12 Tewksbury                16.58q  5 
  6 Marshall, Michael         10 Salem                    16.59q  4 
  7 Manzik, Jeff              11 Pinkerton                16.65q  5 
  8 McDonough, Greg           11 Merrimack                16.73q  4 
  9 Shea, Trevor              12 Concord                  17.31q  4 
 10 Machon, Matt              12 Andover                  17.54q  5 
 11 Little, Brett             11 Tewksbury                17.57q  3 
 12 Dupuis, Mark              12 Salem                    17.70q  3 
 13 Guzman, Carlos            11 Nashua North             17.88q  5 
 14 Claggett, Steve           11 Hopkinton                17.99q  3 
 14 Nolan, Grant              10 Concord                  17.99q  1 
 16 Rizzi, Raymond            10 Manchester Memor         18.10q  2 
 17 preston, clark            10 Bishop Guertin           18.18   4 
 18 Carter, Ambruce           10 Lowell                   18.50   3 
 19 Mealey, Chris             10 Manchester Centr         18.78   3 
 20 Pitts, Kevin              10 Tewksbury                18.83   4 
 21 morin, mike               10 Bishop Guertin           18.89   1 
 22 Shaw, Jamie               09 Merrimack                19.02   2 
 23 Schechter, Matthew        10 Souhegan                 19.16   2 
 24 Bonnier, Nathan           12 Manchester Memor         19.34   3 
 25 Hall, John                10 Andover                  19.76   2 
 26 Swope, John               12 Pinkerton                19.83   4 
 27 Chu, Chris                09 Andover                  19.85   2 
 28 Healy, Joe                10 Lowell                   20.30   2 
 29 Cousens, Zach             11 Hopkinton                20.31   2 
 30 Thibodeau, Paul           10 Souhegan                 20.46   1 
 31 Mazzeo, Nick              11 Chelmsford               20.57   3 
 32 Savastano, Grant          10 Souhegan                 20.73   1 
 33 Rivard, Ryan              11 Londonderry              20.77   1 
 34 indelicato, tom           10 Bishop Guertin           20.85   2 
 35 Valente, Zachary          11 Pinkerton                20.94   4 
 36 Zwart, Corey              09 Chelmsford               22.90   3 
 37 Hubbard, Sasha            09 Hopkinton                23.28   1 
 
Boys 110 Meter Hurdles Varsity
===================================================================
 Meet Record: R 15.18  4/22/2006   Bob Liekweg, Salem                          
    Name                    Year School                  Finals  H#
===================================================================
Finals
  1 Bice, Brenden             11 Londonderry              15.41   1 
  2 Lewis, Keith              10 Nashua South             16.14   1 
  3 Herzog, Camden            12 Tewksbury                16.18   1 
  4 Walant, Tim               12 Nashua North             16.23   1 
  5 Marshall, Michael         10 Salem                    16.37   1 
  6 Shea, Trevor              12 Concord                  16.47   2 
  7 Piccioli, Thomas          12 Manchester Memor         16.65   1 
  8 McDonough, Greg           11 Merrimack                16.78   1 
  9 Dupuis, Mark              12 Salem                    16.93   2 
 10 Manzik, Jeff              11 Pinkerton                16.96   1 
 11 Machon, Matt              12 Andover                  17.02   2 
 12 Guzman, Carlos            11 Nashua North             17.38   2 
 13 Claggett, Steve           11 Hopkinton                18.08   2 
 14 Rizzi, Raymond            10 Manchester Memor         18.09   2 
 15 Little, Brett             11 Tewksbury                18.28   2 
 16 Nolan, Grant              10 Concord                  18.40   2 
 
Boys 300 Meter Hurdles Varsity
===================================================================
 Meet Record: R 40.62  4/22/2006   Bob Liekweg, Salem                          
    Name                    Year School                  Finals  H#
===================================================================
  1 Kafkas, Nicholas          12 Tewksbury                41.46   5 
  2 Bice, Brenden             11 Londonderry              41.53   5 
  3 Shea, Trevor              12 Concord                  43.17   5 
  4 Ux, Greg                  12 Nashua South             43.36   4 
  5 Leo, Tom                  12 Goffstown                44.09   4 
  6 McDonough, Greg           11 Merrimack                44.13   4 
  7 Claggett, Steve           11 Hopkinton                44.18   5 
  8 Guzman, Carlos            11 Nashua North             44.80   4 
  9 Bellot, Pat               12 Alvirne                  45.27   2 
 10 Pandolph, Pierce          11 Concord                  45.37   5 
 11 Morin, Scott              11 Manchester Memor         45.38   5 
 12 LeClaire, Shawn           12 Merrimack                45.50   4 
 13 Errico, Nick              10 Londonderry              45.82   3 
 14 Walant, Tim               12 Nashua North             45.84   5 
 15 Alereo, Steve             09 Merrimack                45.94   2 
 16 Herzog, Camden            12 Tewksbury                46.60   4 
 17 Swope, John               12 Pinkerton                46.91   3 
 18 Maciel, Kevin             09 Tewksbury                46.94   3 
 19 Parise, Chris             11 Nashua North             46.95   3 
 20 morin, mike               10 Bishop Guertin           47.18   5 
 21 Schechter, Matthew        10 Souhegan                 47.34   2 
 22 Hughes, Kyle              11 Peabody                  47.47   4 
 23 Healy, Joe                10 Lowell                   47.64   2 
 24 Limaro, Mark              11 Andover                  47.96   3 
 25 Sesay, Abdul              10 Lowell                   48.42   2 
 26 O'Connor, Justin          09 Londonderry              48.80   1 
 27 Lamontagne, Leo           10 Andover                  48.85   2 
 28 Kyle, McNamara            09 Goffstown                49.27   1 
 29 Thibodeau, Paul           10 Souhegan                 49.63   1 
 30 Olimpio, Steve            11 Hopkinton                49.66   2 
 31 Lyon, Vincent             12 Con-Val                  50.26   1 
 32 Ali, Sinor                11 Manchester Memor         50.81   3 
 33 Hall, John                10 Andover                  51.11   3 
 34 Litchfield, Zach          12 Hopkinton                51.12   1 
 35 O'Donnell, Charlie        11 Chelmsford               53.96   1 
 
Boys 4x100 Meter Relay Varsity
===================================================================
 Meet Record: R 43.80  4/22/2006   Manchester Memorial High Schoo, Manchester M
                       P Bannon, S Griffin, R Johnsen, W Cotnoir         
    School                                               Finals  H#
===================================================================
  1 Londonderry                                           45.29   2 
  2 Lowell                                                45.40   2 
  3 Tewksbury                                             45.52   2 
  4 Nashua North                                          45.92   2 
  5 Merrimack                                             46.33   2 
  6 Souhegan                                              46.61   1 
  7 Manchester Memorial                                   46.71   2 
  8 Andover                                               46.76   2 
  9 Pinkerton                                             46.78   1 
 10 Nashua South                                          46.89   1 
 11 Alvirne                                               46.97   1 
 12 Con-Val                                               47.29   1 
 13 Peabody                                               47.46   1 
 14 Concord                                               47.79   2 
 15 Hopkinton                                             49.33   1 
 
Boys 4x400 Meter Relay Varsity
===================================================================
 Meet Record: R 3:31.89  4/22/2006   Pinkerton Academy, Pinkerton              
                         A Pino, J Hatch, B Beaudoin, A Kearns             
    School                                               Finals  H#
===================================================================
  1 Manchester Memorial                                 3:35.88   2 
  2 Merrimack                                           3:37.38   2 
  3 Londonderry                                         3:38.07   1 
  4 Lowell                                              3:40.10   2 
  5 Nashua North                                        3:40.11   2 
  6 Peabody                                             3:41.16   2 
  7 Nashua South                                        3:43.29   1 
  8 Tewksbury                                           3:44.59   2 
  9 Pinkerton                                           3:47.87   2 
 10 Andover                                             3:53.28   1 
 11 Hopkinton                                           3:56.54   1 
 12 Mascenic Regional                                   3:58.41   1 
 
Boys 4x800 Meter Relay Varsity
================================================================
 Meet Record: R 8:07.00  4/21/2007   Manchester Central, Manchester Centr      
                         C Sinotte, D Vitagliano, C Brown, M Paulson       
    School                                               Finals 
================================================================
  1 Manchester Central                                  8:07.00R 
  2 Chelmsford                                          8:19.60  
  3 Mascenic Regional                                   8:29.70  
  4 Tewksbury                                           8:33.20  
  5 Pinkerton                                           8:37.60  
  6 Merrimack                                           8:43.80  
  7 Alvirne                                             8:45.80  
  8 Hopkinton                                           8:59.90  
  9 Souhegan                                            9:09.30  
 10 Lowell                                              9:11.40  
 
Boys High Jump Varsity
================================================================
 Meet Record: R  6-04  4/21/2007   Chris Lemieux, Manchester Memor             
    Name                    Year School                  Finals 
================================================================
  1 Lemieux, Chris            11 Manchester Memor       6-04.00R 
  2 Patel, Pranav             12 Tewksbury              6-02.00  
  3 Lewis, Keith              10 Nashua South          J6-02.00  
  4 Tessier, Alex             12 Londonderry            6-00.00  
  5 McAfee, Ian               11 Nashua North          J6-00.00  
  6 Marshall, Michael         10 Salem                  5-10.00  
  7 Berlangieri, Mike         12 Peabody               J5-10.00  
  7 preston, clark            10 Bishop Guertin        J5-10.00  
  9 Bigelow, John             11 Andover                5-07.00  
  9 McDonough, Greg           11 Merrimack              5-07.00  
  9 Anderson, Jesse           09 Souhegan               5-07.00  
  9 Paison, Brian             11 Merrimack              5-07.00  
  9 Bellot, Pat               12 Alvirne                5-07.00  
  9 Babineau, Mike            12 Salem                  5-07.00  
 15 Insley, Mike              09 Nashua South           5-04.00  
 15 Leek, Yan John            11 Manchester Centr       5-04.00  
 15 Parolin, Eric             10 Souhegan               5-04.00  
 15 Ravenelle, Mike           10 Merrimack              5-04.00  
 15 Muise, Eric               10 Londonderry            5-04.00  
 15 King, Scott               09 Pinkerton              5-04.00  
 15 O'Donoghue, Ross          10 Nashua North           5-04.00  
 15 Olimpio, Steve            11 Hopkinton              5-04.00  
 -- Litchfield, Zach          12 Hopkinton                   NH  
 -- Goudreau, Adam            12 Alvirne                     NH  
 -- Melo, Matt                12 Pinkerton                   NH  
 -- Lawrence, Brandon         11 Con-Val                     NH  
 -- Leathers, Mike            11 Goffstown                   NH  
 -- StHilaire, Zach           12 Hopkinton                   NH  
 
Boys Pole Vault Varsity
================================================================
 Meet Record: R 13-06  4/22/2006   Andrew Westover, Concord                    
    Name                    Year School                  Finals 
================================================================
  1 Bice, Brenden             11 Londonderry           12-06.00  
  2 McAfee, Ian               11 Nashua North         J12-06.00  
  3 Kelliher, Ryan            11 Nashua South          12-00.00  
  4 Dvorak, Jeff              12 Londonderry           11-06.00  
  5 Francis, Brian            12 Con-Val              J11-06.00  
  6 Kafkas, Nicholas          12 Tewksbury             11-00.00  
  7 Stewart, Andrew           11 Londonderry          J11-00.00  
  7 Tang, Kevin               09 Chelmsford           J11-00.00  
  9 lebresque, randy          12 Andover               10-06.00  
  9 McCabe, Kyle              12 Merrimack             10-06.00  
 11 Helrich, Matt             12 Hopkinton             10-00.00  
 11 Tse, Rodger               11 Andover               10-00.00  
 13 Gingras, Brian            11 Manchester Memor       9-00.00  
 13 Couture, Beau             12 Nashua South           9-00.00  
 13 Meyer, Andrew             12 Hopkinton              9-00.00  
 13 Keliher, Drew             09 Nashua South           9-00.00  
 13 McCrossan, Jeff           12 Bishop Guertin         9-00.00  
 13 Hinckley, Jason           10 Nashua North           9-00.00  
 13 Khirallah, Mike           11 Chelmsford             9-00.00  
 13 Cotton, Donald            11 Merrimack              9-00.00  
 13 Brown, Kyle               11 Concord                9-00.00  
 -- Bedard, Nick              10 Lowell                      NH  
 -- LI, Peter                 10 Andover                     NH  
 -- Parkhurst, Chris          12 Con-Val                     NH  
 -- DeFelice, John            11 Bishop Guertin              NH  
 -- lapore, andrew            12 Bishop Guertin              NH  
 -- Pipilas, Daniel           12 Nashua North                NH  
 -- Schlepphorst, Sam         11 Hopkinton                   NH  
 -- Bisson, Derek             10 Concord                     NH  
 -- Melton, Haydn             11 Souhegan                    NH  
 -- Feeley, Paul              10 Lowell                      NH  
 -- Kelly, Chris              10 Chelmsford                  NH  
 
Boys Long Jump Varsity
================================================================
 Meet Record: R 21-08  4/22/2006   Andrew Westover, Concord                    
    Name                    Year School                  Finals 
================================================================
  1 Laurent, David            12 Alvirne               20-07.75  
  2 Schueler, Corey           10 Merrimack             20-06.75  
  3 Moreschi, Chris           11 Peabody               20-00.50  
  4 guery, norbert            12 Andover               19-10.50  
  5 costello, santi           11 Andover              J19-10.50  
  6 Rose, Nick                12 Pinkerton             19-10.00  
  7 Manzik, Jeff              11 Pinkerton             19-07.00  
  8 Mitchell, Chris           11 Manchester Centr      19-06.25  
  9 Connoly, Ryan             10 Nashua South          19-03.00  
 10 Law, Glenn                11 Londonderry           19-01.25  
 11 Harris, Jonathan          11 Souhegan              19-01.00  
 12 Brown, David              10 Chelmsford            19-00.50  
 13 Berlangieri, Mike         12 Peabody               18-10.75  
 14 Covey, James              12 Manchester Memor      18-08.75  
 15 Fontaine, Brian           11 Tewksbury             18-07.50  
 16 Hixson, Tyler             11 Con-Val               18-06.50  
 17 Worsley, Shaquille        10 Manchester Memor      18-04.00  
 18 Sankoh, Devon             11 Lowell                18-02.75  
 19 Mealey, Chris             10 Manchester Centr      18-00.75  
 20 Williams, Bennett         11 Hopkinton             18-00.00  
 21 Burke, Kevin              12 Pinkerton             17-11.50  
 22 Gentles, Anthony          10 Lowell                17-11.00  
 23 Bigelow, John             11 Andover               17-10.75  
 24 Weiner, Justin            12 Nashua South          17-09.50  
 25 Kollie, Jethro            10 Lowell                17-09.00  
 26 Laurent, Derek            10 Alvirne               17-07.00  
 26 Shaw, Jamie               09 Merrimack             17-07.00  
 28 Lawrence, Brandon         11 Con-Val               17-04.75  
 29 Samaras, Nick             10 Alvirne               17-00.00  
 30 Marshall, Kevin           09 Londonderry           16-11.75  
 31 Pederzani, Kyle           10 Nashua North          16-10.00  
 32 Horne, Wilbert            10 Nashua North          16-08.75  
 33 Shea, Trevor              12 Concord               16-08.50  
 34 Cao, Hung                 11 Manchester Memor      16-07.50  
 35 Anderson, Jesse           09 Souhegan              16-07.00  
 36 Richos, Micheal           09 Concord               15-07.75  
 37 McQuesten, Richard        11 Tewksbury             15-07.00  
 37 StHilaire, Zach           12 Hopkinton             15-07.00  
 39 DiCecca, Ricky            09 Chelmsford            15-03.50  
 40 Cray, Ryan                11 Souhegan              14-07.00  
 41 Maheras, Jim              11 Peabody               13-11.00  
 -- Richard, Logan            10 Hopkinton                   ND  
 
Boys Triple Jump Varsity
================================================================
 Meet Record: R 43-01.25  4/21/2007   norbert guery, Andover                   
    Name                    Year School                  Finals 
================================================================
  1 guery, norbert            12 Andover               43-01.25R 
  2 Mensah, Manny             12 Lowell                42-02.50  
  3 Coutts, Brandon           12 Manchester Centr      41-09.50  
  4 Dupuis, Mark              12 Salem                 40-05.25  
  5 Beauvais, Sean            11 Manchester Memor      40-03.25  
  6 Manzik, Jeff              11 Pinkerton             39-10.50  
  7 Parise, Chris             11 Nashua North          39-07.00  
  7 Law, Glenn                11 Londonderry           39-07.00  
